Giter Club home page Giter Club logo

binparse's Introduction

BinParse

Simple Recycle Bin Forensic Tool Written with ❤ Rust

To Do List :

  • Read file content
  • Read file content in Bytes format
  • Table and Banner
  • Display Index
  • Display Deletion Time
  • Display Filesize
  • Display Version
  • Display Ori Path
  • Filter Feature
  • Restore Feature
  • Generate Report
  • Refactor to more pretty code 😔

Usage

$ cargo run -- --dir './examples/$RECYCLE.BIN/S-1-5-21-4144826732-2003267707-115468498-1001'

Preview

 ____  _       _____
|  _ \(_)     |  __ \
| |_) |_ _ __ | |__) |_ _ _ __ ___  ___ 
|  _ <| | '_ \|  ___/ _` | '__/ __|/ _ \
| |_) | | | | | |  | (_| | |  \__ \  __/
|____/|_|_| |_|_|   \__,_|_|  |___/\___|
                                            ♥ Rust
    ----- Built with ♥ by greycat -----

+---------------+---------------------+-----------+-----------+-------------------------------------------------------------------------------+
| Index         | Deletion Time       | File Size | Version   | Original Path                                                                 |
+---------------+---------------------+-----------+-----------+-------------------------------------------------------------------------------+
| $I0JGHX7      | 2007-09-21 06:47:49 | 0 B       | Win Vista | C:\Users\student\Desktop\New Folder 1                                         |
+---------------+---------------------+-----------+-----------+-------------------------------------------------------------------------------+
| $I1IS2OK.txt  | 2007-09-21 06:48:13 | 0 B       | Win Vista | C:\Users\student\Desktop\New Text Document blah.txt                           |
+---------------+---------------------+-----------+-----------+-------------------------------------------------------------------------------+
| $I95CUKU      | 2007-09-21 08:02:59 | 4 KiB     | Win Vista | C:\Users\student\Downloads\fau-1.3.0.2355(rc3)\fau\FAU.x86\sparsefile         |
+---------------+---------------------+-----------+-----------+-------------------------------------------------------------------------------+
| $IEW83YF.txt  | 2020-11-30 22:12:27 | 30 B      | Win 10    | D:\samples\test.txt                                                           |
+---------------+---------------------+-----------+-----------+-------------------------------------------------------------------------------+
| $IHMU3NR.zip  | 2007-09-21 08:17:19 | 4.793 MiB | Win Vista | C:\Users\student\Downloads\fau-1.3.0.2355(rc3).zip                            |
+---------------+---------------------+-----------+-----------+-------------------------------------------------------------------------------+
| $IUVFB0M.rtf  | 2007-09-21 06:32:46 | 155 B     | Win Vista | C:\Users\student\Desktop\New Rich Text Document.rtf                           |
+---------------+---------------------+-----------+-----------+-------------------------------------------------------------------------------+
| $IZUFRX4.vmdk | 2007-09-21 09:22:25 | 10 GiB    | Win Vista | C:\Virtual Machines\Windows XP Professional\Windows XP Professional-flat.vmdk |
+---------------+---------------------+-----------+-----------+-------------------------------------------------------------------------------+

Inspired By

binparse's People

Contributors

robyfirnandoyusuf avatar

Stargazers

 avatar  avatar

Watchers

 avatar

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.