Giter Club home page Giter Club logo

Comments (1)

riannucci avatar riannucci commented on August 25, 2024

The actual output is something like:

17|772e13cb5beee4e3cfee8dcf4abcc0841f7b6a448ddc78ddbf|dev~codereview-hr|use-version-arg|default|::1|test|1390030840785782|1390030840852837|GET|/codereview/api/v2/issues/5629499534213120/patchsets/1/patches/1/drafts|HTTP/1.1|200|301|python-requests/0.14.0 CPython/2.7.6 Darwin/12.5.0||localhost:51531|||0|0|1
18|bddbd9fddabb7ddf5ed45dedcf1b09a780fed1be2aa2dba8e23b8bdcb83e668d5bead8734e4b|dev~codereview-hr|use-version-arg|default|::1|test|1390030840863013|1390030840903347|GET|/codereview/api/v2/issues/5629499534213120/patchsets/1/patches/1/drafts/1|HTTP/1.1|200|299|python-requests/0.14.0 CPython/2.7.6 Darwin/12.5.0||localhost:51531|||0|0|1
19|1e342fbcbfaf9a4a0e3c3e977424e2d5ec6d34a|dev~codereview-hr|use-version-arg|default|::1|test|1390030840911245|1390030840996058|DELETE|/codereview/api/v2/issues/5629499534213120/patchsets/1/patches/1/drafts/1|HTTP/1.1|200|47|python-requests/0.14.0 CPython/2.7.6 Darwin/12.5.0||localhost:51531|||0|0|1
20|0fc30ea79ca5cc29d4cd2e59efeedabe10aa85b5d8ee5ece04b62a5bfa8b2a3fcfd61094b7aaeac8b3ee77e8bafb3ba9b|dev~codereview-hr|use-version-arg|default|::1|test|1390030841004100|1390030841088220|GET|/codereview/api/v2/issues/5629499534213120/patchsets/1/patches/1/drafts|HTTP/1.1|200|45|python-requests/0.14.0 CPython/2.7.6 Darwin/12.5.0||localhost:51531|||0|0|1
21|eb9d4a5fdfe28bbe17ace7bc64aeafc483a8cc431d3bb3ea3df63ff2bce13f8cbadc8e8ccecc6c08b|dev~codereview-hr|use-version-arg|default|0.1.0.2||1390030841012351|1390030841041272|POST|/restricted/issue_notify|HTTP/1.1|404|6193|||localhost:51531|||0|0|1
22|dfad4406ed4ecf49cff3bf54e84eebad8afc0ffd2decb6becc7ee563617c4e472b6f|dev~codereview-hr|use-version-arg|default|::1|test|1390030841098971|1390030841135474|GET|/codereview/api/v2/issues/5629499534213120/patchsets/1/patches/1/drafts/1|HTTP/1.1|404|156|python-requests/0.14.0 CPython/2.7.6 Darwin/12.5.0||localhost:51531|||0|0|1
23|f3dbb9572bfcbfd9c72aa49f9542ceef1da935cce4e3c93d3d10|dev~codereview-hr|use-version-arg|default|0.1.0.2||1390030841161963|1390030841162367|POST|/restricted/issue_notify|HTTP/1.1|404|0|||localhost:51531|||0|0|1
24|b31b7ee6ba6edc671d1aedd2fb5c4ac1c4daaaf5fb|dev~codereview-hr|use-version-arg|default|0.1.0.2||1390030841843650|1390030841845115|POST|/restricted/issue_notify|HTTP/1.1|404|0|||localhost:51531|||0|0|1
25|bdfe26aff921cbadcc8babd741b3f40a8f231202efaaa4acf58a2baeccabeee1c5b92bccdf5ddafa9b4ba0dcb6b4a|dev~codereview-hr|use-version-arg|default|0.1.0.2||1390030841963531|1390030841963995|POST|/restricted/issue_notify|HTTP/1.1|404|0|||localhost:51531|||0|0|1
26|cfc1c528b7f2df69011dda3fe9fdadd6ad66ab79f58ccfdb1ddafaa|dev~codereview-hr|use-version-arg|default|0.1.0.3||1390030842534121|1390030842665643|GET|/_ah/warmup|HTTP/1.1|500|0|||localhost:51531|||0|0|1
...
21|19|1388111387665609|2|Got drafts: {1: DraftComment(body=u'I do not really like this line at all...', context_line=u'The lake gently beckons you', created=datetime.datetime(2013, 12, 27, 2, 28, 4, 724024), deleted=False, lineno=2, modified=datetime.datetime(2013, 12, 27, 2, 28, 25, 41115), owner=users.User(email='[email protected]',_user_id='185804764220139124118'), patch=1, patchset=1, side='old')}
22|20|1388111429766204|1|all_pending: clear set([<Future 103a0db50 created by get_response(base.py:111) for tasklet __call__(handler.py:46); pending>])
23|22|1388111434162193|1|all_pending: clear set([<Future 103a52490 created by get_response(base.py:111) for tasklet __call__(handler.py:46); pending>])
24|22|1388111434262193|2|Got drafts: {}
25|22|1388111434362193|2|suspended generator _lookup_mdata_draft(issue_api.py:278) raised NotFound(Key('Account', '<[email protected]>', 'IssueMetadata', 5629499534213120, '$Drafts', 1) was not found.)
26|22|1388111434462193|2|suspended generator get_one(issue_api.py:290) raised NotFound(Key('Account', '<[email protected]>', 'IssueMetadata', 5629499534213120, '$Drafts', 1) was not found.)
27|22|1388111434562192|3|Handling JSON error 'NotFound' (status 404).

It would be really useful in the properly-tooled version of this, if it could interleave the access logs with the application logs (a.l.a. the dev console view).

from rietveldv2.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.