Giter Club home page Giter Club logo

sakasa-taco's Introduction

sakasa-taco Version-1


[Resource Preview] https://youtube.com/watch?v=XtaP88IJwEg&t=2s

[EN]

Setup;

1; ensure sakasa-taco ensure mythic_progbar

We have finished step 1 of the process by assigning the start file to server.cfg or script.cfg,

2; Add the following to qb-core\shared\items.lua;

 --Taco
['et'] 			     = {['name'] = 'et', 			  	        ['label'] = 'Minced meat', 			    ['weight'] = 2, 		['type'] = 'item', 		['image'] = 'et.png', 	    ['unique'] = false, 	['useable'] = true, 	['shouldClose'] = true,	   ['combinable'] = nil,   ['description'] = 'I need to cook this....'},
['taco'] 			     = {['name'] = 'taco', 			  	        ['label'] = 'Taco', 			    ['weight'] = 3, 		['type'] = 'item', 		['image'] = 'taco.png', 	    ['unique'] = false, 	['useable'] = true, 	['shouldClose'] = true,	   ['combinable'] = nil,   ['description'] = 'I need to eat it or pack it....'},
['limon'] 			 = {['name'] = 'limon', 			  	['label'] = 'Muddy Lemon', 			['weight'] = 2, 		['type'] = 'item', 		['image'] = 'limon.png', 	['unique'] = false, 	['useable'] = true, 	['shouldClose'] = true,	   ['combinable'] = nil,   ['description'] = 'I have to wash this....'},
['marul'] 			     = {['name'] = 'marul', 			  	        ['label'] = 'Muddy Lettuce', 			    ['weight'] = 2, 		['type'] = 'item', 		['image'] = 'marul.png', 	    ['unique'] = false, 	['useable'] = true, 	['shouldClose'] = true,	   ['combinable'] = nil,   ['description'] = 'I have to wash this....'},
['yikanmismarul'] 			     = {['name'] = 'yikanmismarul', 			  	        ['label'] = 'Lettuce', 			    ['weight'] = 1, 		['type'] = 'item', 		['image'] = 'yikanmismarul.png', 	    ['unique'] = false, 	['useable'] = true, 	['shouldClose'] = true,	   ['combinable'] = nil,   ['description'] = 'I need to prepare this....'},
['yikanmislimon'] 			     = {['name'] = 'yikanmislimon', 			  	        ['label'] = 'Lemon', 			    ['weight'] = 1, 		['type'] = 'item', 		['image'] = 'yikanmislimon.png', 	    ['unique'] = false, 	['useable'] = true, 	['shouldClose'] = true,	   ['combinable'] = nil,   ['description'] = 'I need to prepare this....'},
['paketlenmistaco'] 			     = {['name'] = 'paketlenmistaco', 			  	        ['label'] = 'Boxed Taco', 			    ['weight'] = 24, 		['type'] = 'item', 		['image'] = 'paketlenmistaco.png', 	    ['unique'] = false, 	['useable'] = true, 	['shouldClose'] = true,	   ['combinable'] = nil,   ['description'] = 'I need to sell this....'},

3; Attach the photos we provide in the file sakasa-taco\images.

Add it to qb-inventory\html\images,

Add it to lj-inventory\html\images.

That's all for installation.


[TR]

Kurulum;

1; ensure sakasa-taco ensure mythic_progbar

server.cfg veya script.cfg'ye dosyayı başlatlarını atayarak işlemin 1. adımını bitirmiş bulunmaktayız,

2; qb-core\shared\items.lua'ya aşağıdakileri ekleyiniz;

--Taco
['et'] 			     = {['name'] = 'et', 			  	        ['label'] = 'Kıyma', 			    ['weight'] = 2, 		['type'] = 'item', 		['image'] = 'et.png', 	    ['unique'] = false, 	['useable'] = true, 	['shouldClose'] = true,	   ['combinable'] = nil,   ['description'] = 'bunu pişirmem gerek....'},
['taco'] 			     = {['name'] = 'taco', 			  	        ['label'] = 'Taco', 			    ['weight'] = 3, 		['type'] = 'item', 		['image'] = 'taco.png', 	    ['unique'] = false, 	['useable'] = true, 	['shouldClose'] = true,	   ['combinable'] = nil,   ['description'] = 'bunu yemem veya paketlemem gerek....'},
['limon'] 			 = {['name'] = 'limon', 			  	['label'] = 'Çamurlu Limon', 			['weight'] = 2, 		['type'] = 'item', 		['image'] = 'limon.png', 	['unique'] = false, 	['useable'] = true, 	['shouldClose'] = true,	   ['combinable'] = nil,   ['description'] = 'bunu yıkamam gerek....'},
['marul'] 			     = {['name'] = 'marul', 			  	        ['label'] = 'Çamurlu Marul', 			    ['weight'] = 2, 		['type'] = 'item', 		['image'] = 'marul.png', 	    ['unique'] = false, 	['useable'] = true, 	['shouldClose'] = true,	   ['combinable'] = nil,   ['description'] = 'bunu yıkamam gerek....'},
['yikanmismarul'] 			     = {['name'] = 'yikanmismarul', 			  	        ['label'] = 'Marul', 			    ['weight'] = 1, 		['type'] = 'item', 		['image'] = 'yikanmismarul.png', 	    ['unique'] = false, 	['useable'] = true, 	['shouldClose'] = true,	   ['combinable'] = nil,   ['description'] = 'bunu hazırlamam gerek....'},
['yikanmislimon'] 			     = {['name'] = 'yikanmislimon', 			  	        ['label'] = 'Limon', 			    ['weight'] = 1, 		['type'] = 'item', 		['image'] = 'yikanmislimon.png', 	    ['unique'] = false, 	['useable'] = true, 	['shouldClose'] = true,	   ['combinable'] = nil,   ['description'] = 'bunu hazırlamam gerek....'},
['paketlenmistaco'] 			     = {['name'] = 'paketlenmistaco', 			  	        ['label'] = 'Kutulanmış Taco', 			    ['weight'] = 24, 		['type'] = 'item', 		['image'] = 'paketlenmistaco.png', 	    ['unique'] = false, 	['useable'] = true, 	['shouldClose'] = true,	   ['combinable'] = nil,   ['description'] = 'bunu satmam gerek....'},

3; sakasa-taco\images dosyasında verdiğimiz fotoları ekleyiniz.

qb-inventory\html\images adresine ekleyiniz,

lj-inventory\html\images adresine ekleyiniz.

Kurulum bu kadar kolay gelsin.

sakasatr com

sakasa-taco's People

Contributors

papdevelopment avatar

Watchers

 avatar

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.