Giter Club home page Giter Club logo

lichess-bot's Introduction

Hi, I am SAVIO PRINCE.

  • A Beginner Developer.
  • Exploring Low-level programming, Protocols, Cryptography & Cybersecurity.

Projects


Contributions


Stats


Ping-me @

Twitter Discord Instagram Github E-mail


Technologies

Python Rust C++ WASM JavaScript HTML5 CSS

VSCode Vim Gitpod

Docker Linux Git

lichess-bot's People

Contributors

dependabot[bot] avatar oivas000 avatar theyobots avatar vibranium21 avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar

lichess-bot's Issues

error

2021-09-02T03:12:35.803807+00:00 heroku[worker.1]: State changed from up to crashed
2021-09-02T04:03:41.441273+00:00 heroku[worker.1]: State changed from crashed to starting
2021-09-02T04:03:55.527023+00:00 heroku[worker.1]: Starting process with command /bin/sh -c python3\ run.py
2021-09-02T04:03:56.130737+00:00 heroku[worker.1]: State changed from starting to up
2021-09-02T04:03:57.078902+00:00 app[worker.1]: File "//lichess-bot.py", line 246
2021-09-02T04:03:57.078921+00:00 app[worker.1]: greeting_cfg = config.get("greeting", {} or {}
2021-09-02T04:03:57.078922+00:00 app[worker.1]: IndentationError: unexpected indent
2021-09-02T04:03:57.129501+00:00 heroku[worker.1]: Process exited with status 0
2021-09-02T04:03:57.290430+00:00 heroku[worker.1]: State changed from up to crashed
2021-09-02T04:58:31.000000+00:00 app[api]: Build started by user [email protected]
2021-09-02T05:01:47.837007+00:00 heroku[worker.1]: State changed from crashed to starting
2021-09-02T05:01:47.415896+00:00 app[api]: Deploy b374ab88 by user [email protected]
2021-09-02T05:01:47.000000+00:00 app[api]: Build succeeded
2021-09-02T05:01:47.415896+00:00 app[api]: Release v11 created by user [email protected]
2021-09-02T05:01:59.833945+00:00 heroku[worker.1]: Starting process with command /bin/sh -c python3\ run.py
2021-09-02T05:02:00.498299+00:00 heroku[worker.1]: State changed from starting to up
2021-09-02T05:02:01.579617+00:00 app[worker.1]: File "//lichess-bot.py", line 246
2021-09-02T05:02:01.579628+00:00 app[worker.1]: greeting_cfg = config.get("greeting", {} or {}
2021-09-02T05:02:01.579628+00:00 app[worker.1]: IndentationError: unexpected indent
2021-09-02T05:02:01.651490+00:00 heroku[worker.1]: Process exited with status 0
2021-09-02T05:02:01.755722+00:00 heroku[worker.1]: State changed from up to crashed
2021-09-02T05:02:01.761086+00:00 heroku[worker.1]: State changed from crashed to starting
2021-09-02T05:02:13.196246+00:00 heroku[worker.1]: Starting process with command /bin/sh -c python3\ run.py
2021-09-02T05:02:13.880421+00:00 heroku[worker.1]: State changed from starting to up
2021-09-02T05:02:15.737170+00:00 heroku[worker.1]: Process exited with status 0
2021-09-02T05:02:15.884832+00:00 heroku[worker.1]: State changed from up to crashed
2021-09-02T05:02:15.684248+00:00 app[worker.1]: File "//lichess-bot.py", line 246
2021-09-02T05:02:15.684267+00:00 app[worker.1]: greeting_cfg = config.get("greeting", {} or {}
2021-09-02T05:02:15.684268+00:00 app[worker.1]: IndentationError: unexpected indent

Error when Deploying onto heroku

=== Fetching app code
=== Building worker (Dockerfile)
Sending build context to Docker daemon  11.94MBStep 1/21 : FROM debian:10.9-slim
10.9-slim: Pulling from library/debian
69692152171a: Pulling fs layer
69692152171a: Verifying Checksum
69692152171a: Download complete
69692152171a: Pull complete
Digest: sha256:f077cd32bfea6c4fa8ddeea05c53b27e90c7fad097e2011c9f5f11a8668f8db4
Status: Downloaded newer image for debian:10.9-slim
 ---> 80b9e7aadac5
Step 2/21 : MAINTAINER SAVIO PRINCE
 ---> Running in 3578c4383c08
Removing intermediate container 3578c4383c08
 ---> 6e301949ef5d
Step 3/21 : RUN echo OIVAS7572
 ---> Running in 17fbf2c071d9
OIVAS7572
Removing intermediate container 17fbf2c071d9
 ---> 31e5caccea25
Step 4/21 : CMD echo OIVAS7572
 ---> Running in 4108a5ff4fd9
Removing intermediate container 4108a5ff4fd9
 ---> 2945d1586fb3
Step 5/21 : COPY . .
 ---> da1aab785df7
Step 6/21 : RUN apt-get update
 ---> Running in b16fcc289892
Get:1 http://deb.debian.org/debian buster InRelease [122 kB]
Get:2 http://security.debian.org/debian-security buster/updates InRelease [65.4 kB]
Get:3 http://deb.debian.org/debian buster-updates InRelease [51.9 kB]
Get:4 http://security.debian.org/debian-security buster/updates/main amd64 Packages [293 kB]
Get:5 http://deb.debian.org/debian buster/main amd64 Packages [7907 kB]
Get:6 http://deb.debian.org/debian buster-updates/main amd64 Packages [15.2 kB]
Fetched 8454 kB in 2s (5596 kB/s)
Reading package lists...
Removing intermediate container b16fcc289892
 ---> 0f1af30d8997
Step 7/21 : RUN apt-get -y install sudo
 ---> Running in 211225c807b3
Reading package lists...
Building dependency tree...
Reading state information...
The following additional packages will be installed:
  lsb-base
The following NEW packages will be installed:
  lsb-base sudo
0 upgraded, 2 newly installed, 0 to remove and 6 not upgraded.
Need to get 1273 kB of archives.
After this operation, 3932 kB of additional disk space will be used.
Get:1 http://deb.debian.org/debian buster/main amd64 lsb-base all 10.2019051400 [28.4 kB]
Get:2 http://deb.debian.org/debian buster/main amd64 sudo amd64 1.8.27-1+deb10u3 [1244 kB]
debconf: delaying package configuration, since apt-utils is not installed
Fetched 1273 kB in 0s (42.8 MB/s)
Selecting previously unselected package lsb-base.
(Reading database ... 
Preparing to unpack .../lsb-base_10.2019051400_all.deb ...
Unpacking lsb-base (10.2019051400) ...
Selecting previously unselected package sudo.
Preparing to unpack .../sudo_1.8.27-1+deb10u3_amd64.deb ...
Unpacking sudo (1.8.27-1+deb10u3) ...
Setting up lsb-base (10.2019051400) ...
Setting up sudo (1.8.27-1+deb10u3) ...
invoke-rc.d: could not determine current runlevel
invoke-rc.d: policy-rc.d denied execution of start.
Removing intermediate container 211225c807b3
 ---> 43deccefee6b
Step 8/21 : RUN useradd OIVAS7572 && echo "OIVAS7572:OIVAS7572" | chpasswd && adduser OIVAS7572 sudo
 ---> Running in 3c4f059fdac6
Adding user `OIVAS7572' to group `sudo' ...
Adding user OIVAS7572 to group sudo
Done.
Removing intermediate container 3c4f059fdac6
 ---> 93e8acac1e81
Step 9/21 : USER OIVAS7572
 ---> Running in 6c9ed8f97e67
Removing intermediate container 6c9ed8f97e67
 ---> cedf519169e6
Step 10/21 : ADD /engine/ .
 ---> b68f76a936ee
Step 11/21 : RUN echo OIVAS7572 | sudo -S apt-get install -y wget
 ---> Running in 7b1ee563f355
We trust you have received the usual lecture from the local System
Administrator. It usually boils down to these three things:
    #1) Respect the privacy of others.
    #2) Think before you type.
    #3) With great power comes great responsibility.
[sudo] password for OIVAS7572: Reading package lists...
Building dependency tree...
Reading state information...
The following additional packages will be installed:
  ca-certificates libpcre2-8-0 libpsl5 libssl1.1 openssl publicsuffix
The following NEW packages will be installed:
  ca-certificates libpcre2-8-0 libpsl5 libssl1.1 openssl publicsuffix wget
0 upgraded, 7 newly installed, 0 to remove and 6 not upgraded.
Need to get 3833 kB of archives.
After this operation, 10.4 MB of additional disk space will be used.
Get:1 http://deb.debian.org/debian buster/main amd64 libpcre2-8-0 amd64 10.32-5 [213 kB]
Get:2 http://deb.debian.org/debian buster/main amd64 libpsl5 amd64 0.20.2-2 [53.7 kB]
Get:3 http://deb.debian.org/debian buster/main amd64 wget amd64 1.20.1-1.1 [902 kB]
Get:4 http://deb.debian.org/debian buster/main amd64 libssl1.1 amd64 1.1.1d-0+deb10u6 [1539 kB]
Get:5 http://deb.debian.org/debian buster/main amd64 openssl amd64 1.1.1d-0+deb10u6 [844 kB]
Get:6 http://deb.debian.org/debian buster/main amd64 ca-certificates all 20200601~deb10u2 [166 kB]
Get:7 http://deb.debian.org/debian buster/main amd64 publicsuffix all 20190415.1030-1 [116 kB]
debconf: delaying package configuration, since apt-utils is not installed
Fetched 3833 kB in 0s (70.3 MB/s)
Selecting previously unselected package libpcre2-8-0:amd64.
(Reading database ... 
Preparing to unpack .../0-libpcre2-8-0_10.32-5_amd64.deb ...
Unpacking libpcre2-8-0:amd64 (10.32-5) ...
Selecting previously unselected package libpsl5:amd64.
Preparing to unpack .../1-libpsl5_0.20.2-2_amd64.deb ...
Unpacking libpsl5:amd64 (0.20.2-2) ...
Selecting previously unselected package wget.
Preparing to unpack .../2-wget_1.20.1-1.1_amd64.deb ...
Unpacking wget (1.20.1-1.1) ...
Selecting previously unselected package libssl1.1:amd64.
Preparing to unpack .../3-libssl1.1_1.1.1d-0+deb10u6_amd64.deb ...
Unpacking libssl1.1:amd64 (1.1.1d-0+deb10u6) ...
Selecting previously unselected package openssl.
Preparing to unpack .../4-openssl_1.1.1d-0+deb10u6_amd64.deb ...
Unpacking openssl (1.1.1d-0+deb10u6) ...
Selecting previously unselected package ca-certificates.
Preparing to unpack .../5-ca-certificates_20200601~deb10u2_all.deb ...
Unpacking ca-certificates (20200601~deb10u2) ...
Selecting previously unselected package publicsuffix.
Preparing to unpack .../6-publicsuffix_20190415.1030-1_all.deb ...
Unpacking publicsuffix (20190415.1030-1) ...
Setting up libpsl5:amd64 (0.20.2-2) ...
Setting up libssl1.1:amd64 (1.1.1d-0+deb10u6) ...
debconf: unable to initialize frontend: Dialog
debconf: (Dialog frontend will not work on a dumb terminal, an emacs shell buffer, or without a controlling terminal.)
debconf: falling back to frontend: Readline
debconf: unable to initialize frontend: Readline
debconf: (Can't locate Term/ReadLine.pm in @INC (you may need to install the Term::ReadLine module) (@INC contains: /etc/perl /usr/local/lib/x86_64-linux-gnu/perl/5.28.1 /usr/local/share/perl/5.28.1 /usr/lib/x86_64-linux-gnu/perl5/5.28 /usr/share/perl5 /usr/lib/x86_64-linux-gnu/perl/5.28 /usr/share/perl/5.28 /usr/local/lib/site_perl /usr/lib/x86_64-linux-gnu/perl-base) at /usr/share/perl5/Debconf/FrontEnd/Readline.pm line 7.)
debconf: falling back to frontend: Teletype
Setting up libpcre2-8-0:amd64 (10.32-5) ...
Setting up openssl (1.1.1d-0+deb10u6) ...
Setting up publicsuffix (20190415.1030-1) ...
Setting up wget (1.20.1-1.1) ...
Setting up ca-certificates (20200601~deb10u2) ...
debconf: unable to initialize frontend: Dialog
debconf: (Dialog frontend will not work on a dumb terminal, an emacs shell buffer, or without a controlling terminal.)
debconf: falling back to frontend: Readline
debconf: unable to initialize frontend: Readline
debconf: (Can't locate Term/ReadLine.pm in @INC (you may need to install the Term::ReadLine module) (@INC contains: /etc/perl /usr/local/lib/x86_64-linux-gnu/perl/5.28.1 /usr/local/share/perl/5.28.1 /usr/lib/x86_64-linux-gnu/perl5/5.28 /usr/share/perl5 /usr/lib/x86_64-linux-gnu/perl/5.28 /usr/share/perl/5.28 /usr/local/lib/site_perl /usr/lib/x86_64-linux-gnu/perl-base) at /usr/share/perl5/Debconf/FrontEnd/Readline.pm line 7.)
debconf: falling back to frontend: Teletype
Updating certificates in /etc/ssl/certs...
137 added, 0 removed; done.
Processing triggers for libc-bin (2.28-10) ...
Processing triggers for ca-certificates (20200601~deb10u2) ...
Updating certificates in /etc/ssl/certs...
0 added, 0 removed; done.
Running hooks in /etc/ca-certificates/update.d...
done.
Removing intermediate container 7b1ee563f355
 ---> 0b96dadf469e
Step 12/21 : RUN echo OIVAS7572 | sudo -S apt install p7zip-full -y
 ---> Running in bb49ccc563c8
[sudo] password for OIVAS7572: 
WARNING: apt does not have a stable CLI interface. Use with caution in scripts.
Reading package lists...
Building dependency tree...
Reading state information...
The following additional packages will be installed:
  p7zip
Suggested packages:
  p7zip-rar
The following NEW packages will be installed:
  p7zip p7zip-full
0 upgraded, 2 newly installed, 0 to remove and 6 not upgraded.
Need to get 1540 kB of archives.
After this operation, 5780 kB of additional disk space will be used.
Get:1 http://deb.debian.org/debian buster/main amd64 p7zip amd64 16.02+dfsg-6 [376 kB]
Get:2 http://deb.debian.org/debian buster/main amd64 p7zip-full amd64 16.02+dfsg-6 [1164 kB]
debconf: delaying package configuration, since apt-utils is not installed
Fetched 1540 kB in 0s (66.2 MB/s)
Selecting previously unselected package p7zip.
(Reading database ... 
Preparing to unpack .../p7zip_16.02+dfsg-6_amd64.deb ...
Unpacking p7zip (16.02+dfsg-6) ...
Selecting previously unselected package p7zip-full.
Preparing to unpack .../p7zip-full_16.02+dfsg-6_amd64.deb ...
Unpacking p7zip-full (16.02+dfsg-6) ...
Setting up p7zip (16.02+dfsg-6) ...
Setting up p7zip-full (16.02+dfsg-6) ...
Removing intermediate container bb49ccc563c8
 ---> 1d70e9221af6
Step 13/21 : RUN echo OIVAS7572 | sudo -S wget -U "Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36" --no-check-certificate "https://gitlab.com/OIVAS7572/Goi5.1.bin/-/raw/master/Goi5.1.bin.7z" -O Goi5.1.bin.7z
 ---> Running in 7ef8a51912bb
[sudo] password for OIVAS7572: --2021-07-12 03:47:45--  https://gitlab.com/OIVAS7572/Goi5.1.bin/-/raw/master/Goi5.1.bin.7z
Resolving gitlab.com (gitlab.com)... 172.65.251.78, 2606:4700:90:0:f22e:fbec:5bed:a9b9
Connecting to gitlab.com (gitlab.com)|172.65.251.78|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 66828863 (64M) [application/x-7z-compressed]
Saving to: 'Goi5.1.bin.7z'
     0K .......... .......... .......... .......... ..........  0% 51.5M 1s
    50K .......... .......... .......... .......... ..........  0% 6.64M 5s
   100K .......... .......... .......... .......... ..........  0% 19.6M 5s
   150K .......... .......... .......... .......... ..........  0% 4.42M 7s
   200K .......... .......... .......... .......... ..........  0% 4.86M 8s
   250K .......... .......... .......... .......... ..........  0% 23.8M 7s
   300K .......... .......... .......... .......... ..........  0% 4.44M 8s
   350K .......... .......... .......... .......... ..........  0% 20.9M 8s
   400K .......... .......... .......... .......... ..........  0% 4.53M 8s
   450K .......... .......... .......... .......... ..........  0% 56.4M 8s
   500K .......... .......... .......... .......... ..........  0% 4.58M 8s
   550K .......... .......... .......... .......... ..........  0% 33.7M 8s
   600K .......... .......... .......... .......... ..........  0% 3.85M 8s
   650K .......... .......... .......... .......... ..........  1% 36.3M 8s
   700K .......... .......... .......... .......... ..........  1% 6.66M 8s
   750K .......... .......... .......... .......... ..........  1% 23.5M 8s
   800K .......... .......... .......... .......... ..........  1%  163M 7s
   850K .......... .......... .......... .......... ..........  1% 4.35M 8s
   900K .......... .......... .......... .......... ..........  1% 62.8M 7s
   950K .......... .......... .......... .......... ..........  1% 4.55M 8s
  1000K .......... .......... .......... .......... ..........  1% 84.4M 7s
  1050K .......... .......... .......... .......... ..........  1% 26.1M 7s
  1100K .......... .......... .......... .......... ..........  1% 4.95M 7s
  1150K .......... .......... .......... .......... ..........  1% 41.6M 7s
  1200K .......... .......... .......... .......... ..........  1% 3.25M 7s
  1250K .......... .......... .......... .......... ..........  1% 81.8M 7s
  1300K .......... .......... .......... .......... ..........  2% 62.2M 7s
  1350K .......... .......... .......... .......... ..........  2% 6.83M 7s
  1400K .......... .......... .......... .......... ..........  2% 9.82M 7s
  1450K .......... .......... .......... .......... ..........  2% 58.7M 7s
  1500K .......... .......... .......... .......... ..........  2% 5.45M 7s
  1550K .......... .......... .......... .......... ..........  2% 19.7M 7s
  1600K .......... .......... .......... .......... ..........  2% 38.2M 7s
  1650K .......... .......... .......... .......... ..........  2% 3.87M 7s
  1700K .......... .......... .......... .......... ..........  2%  120M 7s
  1750K .......... .......... .......... .......... ..........  2% 90.0M 7s
  1800K .......... .......... .......... .......... ..........  2% 18.2M 6s
  1850K .......... .......... .......... .......... ..........  2% 8.52M 7s
  1900K .......... .......... .......... .......... ..........  2% 55.1M 6s
  1950K .......... .......... .......... .......... ..........  3% 53.8M 6s
  2000K .......... .......... .......... .......... ..........  3% 4.66M 6s
  2050K .......... .......... .......... .......... ..........  3%  122M 6s
  2100K .......... .......... .......... .......... ..........  3%  116M 6s
  2150K .......... .......... .......... .......... ..........  3% 8.11M 6s
  2200K .......... .......... .......... .......... ..........  3% 10.3M 6s
  2250K .......... .......... .......... .......... ..........  3%  127M 6s
  2300K .......... .......... .......... .......... ..........  3% 29.1M 6s
  2350K .......... .......... .......... .......... ..........  3% 5.16M 6s
  2400K .......... .......... .......... .......... ..........  3% 79.2M 6s
  2450K .......... .......... .......... .......... ..........  3%  118M 6s
  2500K .......... .......... .......... .......... ..........  3% 12.5M 6s
  2550K .......... .......... .......... .......... ..........  3% 6.41M 6s
  2600K .......... .......... .......... .......... ..........  4%  122M 6s
  2650K .......... .......... .......... .......... ..........  4% 93.8M 6s
  2700K .......... .......... .......... .......... ..........  4% 8.18M 6s
  2750K .......... .......... .......... .......... ..........  4% 7.95M 6s
  2800K .......... .......... .......... .......... ..........  4%  122M 6s
  2850K .......... .......... .......... .......... ..........  4%  135M 6s
  2900K .......... .......... .......... .......... ..........  4% 23.1M 5s
  2950K .......... .......... .......... .......... ..........  4% 10.1M 5s
  3000K .......... .......... .......... .......... ..........  4% 14.9M 5s
  3050K .......... .......... .......... .......... ..........  4% 49.4M 5s
  3100K .......... .......... .......... .......... ..........  4% 6.68M 5s
  3150K .......... .......... .......... .......... ..........  4% 12.8M 5s
  3200K .......... .......... .......... .......... ..........  4%  185M 5s
  3250K .......... .......... .......... .......... ..........  5%  105M 5s
  3300K .......... .......... .......... .......... ..........  5% 12.7M 5s
  3350K .......... .......... .......... .......... ..........  5% 96.5M 5s
  3400K .......... .......... .......... .......... ..........  5% 13.3M 5s
  3450K .......... .......... .......... .......... ..........  5% 9.40M 5s
  3500K .......... .......... .......... .......... ..........  5%  253M 5s
  3550K .......... .......... .......... .......... ..........  5%  238M 5s
  3600K .......... .......... .......... .......... ..........  5% 11.9M 5s
  3650K .......... .......... .......... .......... ..........  5% 5.94M 5s
  3700K .......... .......... .......... .......... ..........  5%  131M 5s
  3750K .......... .......... .......... .......... ..........  5% 85.0M 5s
  3800K .......... .......... .......... .......... ..........  5% 99.7M 5s
  3850K .......... .......... .......... .......... ..........  5% 8.92M 5s
  3900K .......... .......... .......... .......... ..........  6% 19.7M 5s
  3950K .......... .......... .......... .......... ..........  6%  134M 5s
  4000K .......... .......... .......... .......... ..........  6%  117M 5s
  4050K .......... .......... .......... .......... ..........  6% 66.9M 5s
  4100K .......... .......... .......... .......... ..........  6% 14.7M 5s
  4150K .......... .......... .......... .......... ..........  6% 12.1M 5s
  4200K .......... .......... .......... .......... ..........  6% 15.9M 5s
  4250K .......... .......... .......... .......... ..........  6% 69.0M 5s
  4300K .......... .......... .......... .......... ..........  6% 99.4M 5s
  4350K .......... .......... .......... .......... ..........  6% 73.0M 5s
  4400K .......... .......... .......... .......... ..........  6% 10.4M 5s
  4450K .......... .......... .......... .......... ..........  6% 26.0M 5s
  4500K .......... .......... .......... .......... ..........  6% 13.3M 5s
  4550K .......... .......... .......... .......... ..........  7% 87.8M 4s
  4600K .......... .......... .......... .......... ..........  7% 39.7M 4s
  4650K .......... .......... .......... .......... ..........  7% 10.7M 4s
  4700K .......... .......... .......... .......... ..........  7% 18.8M 4s
  4750K .......... .......... .......... .......... ..........  7% 14.9M 4s
  4800K .......... .......... .......... .......... ..........  7%  215M 4s
  4850K .......... .......... .......... .......... ..........  7%  138M 4s
  4900K .......... .......... .......... .......... ..........  7% 74.6M 4s
  4950K .......... .......... .......... .......... ..........  7% 5.96M 4s
  5000K .......... .......... .......... .......... ..........  7%  139M 4s
  5050K .......... .......... .......... .......... ..........  7% 30.4M 4s
  5100K .......... .......... .......... .......... ..........  7%  189M 4s
  5150K .......... .......... .......... .......... ..........  7%  219M 4s
  5200K .......... .......... .......... .......... ..........  8% 25.0M 4s
  5250K .......... .......... .......... .......... ..........  8%  148M 4s
  5300K .......... .......... .......... .......... ..........  8% 10.1M 4s
  5350K .......... .......... .......... .......... ..........  8% 16.7M 4s
  5400K .......... .......... .......... .......... ..........  8% 23.8M 4s
  5450K .......... .......... .......... .......... ..........  8%  112M 4s
  5500K .......... .......... .......... .......... ..........  8% 49.7M 4s
  5550K .......... .......... .......... .......... ..........  8% 60.2M 4s
  5600K .......... .......... .......... .......... ..........  8% 7.52M 4s
  5650K .......... .......... .......... .......... ..........  8%  120M 4s
  5700K .......... .......... .......... .......... ..........  8% 87.9M 4s
  5750K .......... .......... .......... .......... ..........  8% 12.0M 4s
  5800K .......... .......... .......... .......... ..........  8%  111M 4s
  5850K .......... .......... .......... .......... ..........  9% 95.2M 4s
  5900K .......... .......... .......... .......... ..........  9% 81.5M 4s
  5950K .......... .......... .......... .......... ..........  9% 5.54M 4s
  6000K .......... .......... .......... .......... ..........  9% 84.6M 4s
  6050K .......... .......... .......... .......... ..........  9% 42.2M 4s
  6100K .......... .......... .......... .......... ..........  9%  102M 4s
  6150K .......... .......... .......... .......... ..........  9% 82.5M 4s
  6200K .......... .......... .......... .......... ..........  9% 89.8M 4s
  6250K .......... .......... .......... .......... ..........  9% 51.2M 4s
  6300K .......... .......... .......... .......... ..........  9%  213M 4s
  6350K .......... .......... .......... .......... ..........  9% 28.4M 4s
  6400K .......... .......... .......... .......... ..........  9% 25.9M 4s
  6450K .......... .......... .......... .......... ..........  9% 6.41M 4s
  6500K .......... .......... .......... .......... .......... 10%  124M 4s
  6550K .......... .......... .......... .......... .......... 10%  113M 4s
  6600K .......... .......... .......... .......... .......... 10% 85.0M 4s
  6650K .......... .......... .......... .......... .......... 10% 99.8M 4s
  6700K .......... .......... .......... .......... .......... 10% 21.9M 4s
  6750K .......... .......... .......... .......... .......... 10%  259M 4s
  6800K .......... .......... .......... .......... .......... 10% 7.33M 4s
  6850K .......... .......... .......... .......... .......... 10% 43.7M 4s
  6900K .......... .......... .......... .......... .......... 10%  219M 4s
  6950K .......... .......... .......... .......... .......... 10%  284M 4s
  7000K .......... .......... .......... .......... .......... 10%  188M 4s
  7050K .......... .......... .......... .......... .......... 10% 12.2M 4s
  7100K .......... .......... .......... .......... .......... 10%  263M 4s
  7150K .......... .......... .......... .......... .......... 11%  253M 3s
  7200K .......... .......... .......... .......... .......... 11% 10.6M 3s
  7250K .......... .......... .......... .......... .......... 11% 61.9M 3s
  7300K .......... .......... .......... .......... .......... 11% 77.0M 3s
  7350K .......... .......... .......... .......... .......... 11%  153M 3s
  7400K .......... .......... .......... .......... .......... 11% 69.6M 3s
  7450K .......... .......... .......... .......... .......... 11% 22.3M 3s
  7500K .......... .......... .......... .......... .......... 11%  172M 3s
  7550K .......... .......... .......... .......... .......... 11%  218M 3s
  7600K .......... .......... .......... .......... .......... 11% 19.6M 3s
  7650K .......... .......... .......... .......... .......... 11% 10.0M 3s
  7700K .......... .......... .......... .......... .......... 11%  262M 3s
  7750K .......... .......... .......... .......... .......... 11% 79.3M 3s
  7800K .......... .......... .......... .......... .......... 12%  209M 3s
  7850K .......... .......... .......... .......... .......... 12%  208M 3s
  7900K .......... .......... .......... .......... .......... 12% 15.5M 3s
  7950K .......... .......... .......... .......... .......... 12% 56.5M 3s
  8000K .......... .......... .......... .......... .......... 12%  158M 3s
  8050K .......... .......... .......... .......... .......... 12% 41.2M 3s
  8100K .......... .......... .......... .......... .......... 12% 11.3M 3s
  8150K .......... .......... .......... .......... .......... 12% 36.1M 3s
  8200K .......... .......... .......... .......... .......... 12% 21.8M 3s
  8250K .......... .......... .......... .......... .......... 12% 14.6M 3s
  8300K .......... .......... .......... .......... ..�[0m........ 12% 18.0M 3s
  8350K .......... .......... .......... .......... .......... 12% 16.8M 3s
  8400K .......... .......... .......... .......... .......... 12% 17.6M 3s
  8450K .......... .......... .......... .......... .......... 13% 13.0M 3s
  8500K .......... .......... .......... .......... .......... 13% 15.0M 3s
  8550K .......... .......... .......... .......... .......... 13% 18.0M 3s
  8600K .......... .......... .......... .......... .......... 13% 16.7M 3s
  8650K .......... .......... .......... .......... .......... 13% 14.7M 3s
  8700K .......... .......... .......... .......... .......... 13% 18.6M 3s
  8750K .......... .......... .......... .......... .......... 13% 20.4M 3s
  8800K .......... .......... .......... .......... .......... 13%  233M 3s
  8850K .......... .......... .......... .......... .......... 13%  193M 3s
  8900K .......... .......... .......... .......... .......... 13%  261M 3s
  8950K .......... .......... .......... .......... .......... 13%  241M 3s
  9000K .......... .......... .......... .......... .......... 13%  233M 3s
  9050K .......... .......... .......... .......... .......... 13%  186M 3s
  9100K .......... .......... .......... .......... .......... 14% 83.2M 3s
  9150K .......... .......... .......... .......... .......... 14% 2.71M 3s
  9200K .......... .......... .......... .......... .......... 14% 8.64M 3s
  9250K .......... .......... .......... .......... .......... 14% 8.17M 3s
  9300K .......... .......... .......... .......... .......... 14% 8.65M 3s
  9350K .......... .......... .......... .......... .......... 14% 23.0M 3s
  9400K .......... .......... .......... .......... .......... 14% 14.8M 3s
  9450K .......... .......... .......... .......... .......... 14% 10.1M 3s
  9500K .......... .......... .......... .......... .......... 14% 13.8M 3s
  9550K .......... .......... .......... .......... .......... 14% 13.9M 3s
  9600K .......... .......... .......... .......... .......... 14% 40.4M 3s
  9650K .......... .......... .......... .......... .......... 14%  302M 3s
  9700K .......... .......... .......... .......... .......... 14%  316M 3s
  9750K .......... .......... .......... .......... .......... 15%  334M 3s
  9800K .......... .......... .......... .......... .......... 15%  359M 3s
  9850K .......... .......... .......... .......... .......... 15%  259M 3s
  9900K .......... .......... .......... .......... .......... 15%  282M 3s
  9950K .......... .......... .......... .......... .......... 15%  254M 3s
 10000K .......... .......... .......... .......... .......... 15%  275M 3s
 10050K .......... .......... .......... .......... .......... 15%  322M 3s
 10100K .......... .......... .......... .......... .......... 15%  324M 3s
 10150K .......... .......... .......... .......... .......... 15%  180M 3s
 10200K .......... .......... .......... .......... .......... 15% 55.6M 3s
 10250K .......... .......... .......... .......... .......... 15% 86.3M 3s
 10300K .......... .......... .......... .......... .......... 15%  105M 3s
 10350K .......... .......... .......... .......... .......... 15% 72.9M 3s
 10400K .......... .......... .......... .......... .......... 16% 48.7M 3s
 10450K .......... .......... .......... .......... .......... 16% 72.6M 3s
 10500K .......... .......... .......... .......... .......... 16%  217M 3s
 10550K .......... .......... .......... .......... .......... 16%  271M 3s
 10600K .......... .......... .......... .......... .......... 16%  251M 3s
 10650K .......... .......... .......... .......... .......... 16%  218M 3s
 10700K .......... .......... .......... .......... .......... 16%  276M 3s
 10750K .......... .......... .......... .......... .......... 16%  214M 3s
 10800K .......... .......... .......... .......... .......... 16%  268M 3s
 10850K .......... .......... .......... .......... .......... 16%  199M 3s
 10900K .......... .......... .......... .......... .......... 16%  256M 3s
 10950K .......... .......... .......... .......... .......... 16%  232M 3s
 11000K .......... .......... .......... .......... .......... 16% 6.58M 3s
 11050K .......... .......... .......... .......... .......... 17% 1.10M 3s
 11100K .......... .......... .......... .......... .......... 17%  215M 3s
 11150K .......... .......... .......... .......... .......... 17%  223M 3s
 11200K .......... .......... .......... .......... .......... 17%  201M 3s
 11250K .......... .......... .......... .......... .......... 17%  111M 3s
 11300K .......... .......... .......... .......... .......... 17%  201M 3s
 11350K .......... .......... .......... .......... .......... 17% 77.8M 3s
 11400K .......... .......... .......... .......... .......... 17%  176M 3s
 11450K .......... .......... .......... .......... .......... 17%  203M 3s
 11500K .......... .......... .......... .......... .......... 17%  235M 3s
 11550K .......... .......... .......... .......... .......... 17%  252M 3s
 11600K .......... .......... .......... .......... .......... 17%  231M 3s
 11650K .......... .......... .......... .......... .......... 17%  101M 3s
