Giter Club home page Giter Club logo

nrf52832devboard's Introduction

nRF52832DevBoard

This is a collection of sketches that can be run on the nRF52832 Development Board available here. The sketches use Sandeep Mistry's Arduino core and BLEPeripheral API to read sensor data and display it to smart devices via services and characteristics. The development board can be flashed using the J-Link debugger found on the nRF52 DK. This is not as convenient as programming via the USB connector but this is the easiest way to start using BLE I have found.

nRF52823devboard

The board has a MAX1555 battery charger and a USB Micro-B connector for charging only; the nRF52 has no USB controller. There is a NCP161 450 mA LDO 3V3 voltage regulator providing plenty of current to the board for adding sensors, SD cards, and displays, etc.

There is an MPU9250 9 DoF motion sensor and a BMP280 altimeter on the board connected to nRF52 pins 6 and 7 for SDA/SCL, which are also routed to edge pins. The board breaks out all of the GPIOs except pin 8 (used for the MPU9250 interrupt), and pins 22, 23 and 24 (for the rgb led).

nrf52832devboard's People

Contributors

kriswiner avatar

Stargazers

woojtekk avatar Drew Vigne avatar  avatar  avatar  avatar Hsi-Chih Wu avatar none-p avatar Maxim Krentovskiy avatar Orlando avatar Curt White avatar  avatar Cédric avatar  avatar Robin Larsson avatar Eric Manganaro avatar

Watchers

Antouan Anguelov avatar Cédric avatar James Cloos avatar  avatar  avatar

nrf52832devboard's Issues

Help needed over at MySensors

Kris what a great looking nrf board you have created.
I don't know if you have visited the https://www.mysensors.org/ website, but it's all about super low power sensor networks. Most people have been using nRF24L01+ or RFM69 radios, but now that the 832 and soon to be 840 chips are here, the group sees promise in using those for the radio and processor.

You appear to be brilliant in this area, so I would like to invite you to join us and help get the 832 rolling. Here is a thread to get you started. Look at the later posts about 832s.
https://forum.mysensors.org/topic/6961/minimalist-samd21-tqfp32-pro-mini/205

Here is the hardware website where people post their creations.
https://www.openhardware.io/

Thanks, hope to see you over there.
Terrence

No I2C device is found

Hi Kris,

I bought the nrf52832 from Pesky Product and I tried to program the built-in MPU9250 using your code "MPU9250_BMP280_BasicAHRS_nRF52 Basic Example Code". However I am getting an error message saying there are no I2C devices found. My understanding is that the connections for SDA and SCL pin is 6 & 7 in the code, but it is connected by default inside the board, so I just have to program the board using debugger from NRF52 DevKit board. I am also using SandeepMistry's arduino core library to program the nrf52832. Could you help me identify what can be the error ?

whatsapp image 2018-07-27 at 12 30 08 pm

Yaw keeps decreasing

Hi Kris,

I use your program in this repository (MPU9250_BMP280_BasicAHRS_nRF52.ino). I output the quaternion after the sensor fusion. After putting it on flat surface for calibration of gyro and accelerometer, and making 8 figure for magnetometer calibration, I tried to test it by doing yaw rotation by 90 degrees, I noticed that the q[1] is the z rotation representation, however I received some measurements in q[2] as I did 90 degree yaw rotation. Another Issue is that the values keep decreasing after I made 90 degrees of rotation, approaching the initial values. I did not change any of the calibration code, could it be because of the calibration issue ? Attached is the output, thank you.
-- | -- | -- | -- | --
q: | 0 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | -0.01 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.99 | 0.12 | 0
q: | 0 | -0.98 | 0.2 | 0.01
q: | -0.03 | -0.98 | 0.22 | 0.01
q: | -0.01 | -0.97 | 0.24 | 0.01
q: | -0.01 | -0.97 | 0.25 | 0.01
q: | -0.01 | -0.96 | 0.26 | 0.01
q: | 0 | -0.96 | 0.28 | 0.01
q: | 0 | -0.96 | 0.3 | 0.01
q: | 0 | -0.95 | 0.31 | 0.01
q: | 0.01 | -0.94 | 0.33 | 0.01
q: | 0.01 | -0.94 | 0.35 | 0.01
q: | 0.01 | -0.93 | 0.36 | 0.01
q: | 0.02 | -0.92 | 0.38 | 0.01
q: | 0.02 | -0.92 | 0.4 | 0.02
q: | 0.02 | -0.91 | 0.42 | 0.01
q: | 0.02 | -0.9 | 0.44 | 0.02
q: | 0.03 | -0.89 | 0.46 | 0.02
q: | 0.03 | -0.88 | 0.48 | 0.02
q: | 0.04 | -0.86 | 0.5 | 0.02
q: | 0.04 | -0.85 | 0.52 | 0.02
q: | 0.02 | -0.85 | 0.53 | 0.04
q: | 0.04 | -0.84 | 0.54 | 0.03
q: | 0.04 | -0.83 | 0.55 | 0.03
q: | 0.04 | -0.82 | 0.57 | 0.04
q: | 0.04 | -0.82 | 0.57 | 0.04
q: | 0.04 | -0.82 | 0.58 | 0.04
q: | 0.05 | -0.81 | 0.58 | 0.03
q: | 0.05 | -0.8 | 0.59 | 0.03
q: | 0.05 | -0.79 | 0.6 | 0.04
q: | 0.05 | -0.79 | 0.61 | 0.04
q: | 0.05 | -0.78 | 0.62 | 0.04
q: | 0.05 | -0.78 | 0.63 | 0.04
q: | 0.06 | -0.77 | 0.63 | 0.04
q: | 0.06 | -0.76 | 0.64 | 0.04
q: | 0.06 | -0.76 | 0.65 | 0.04
q: | 0.06 | -0.75 | 0.66 | 0.04
q: | 0.06 | -0.75 | 0.66 | 0.04
q: | 0.06 | -0.74 | 0.66 | 0.04
q: | 0.06 | -0.74 | 0.67 | 0.04
q: | 0.06 | -0.74 | 0.67 | 0.04
q: | 0.06 | -0.73 | 0.67 | 0.04
q: | 0.06 | -0.73 | 0.68 | 0.04
q: | 0.06 | -0.73 | 0.68 | 0.04
q: | 0.06 | -0.72 | 0.69 | 0.04
q: | 0.06 | -0.72 | 0.69 | 0.04
q: | 0.06 | -0.72 | 0.69 | 0.04
q: | 0.06 | -0.73 | 0.68 | 0.04
q: | 0.06 | -0.73 | 0.68 | 0.04
q: | 0.06 | -0.73 | 0.68 | 0.04
q: | 0.06 | -0.73 | 0.68 | 0.04
q: | 0.06 | -0.73 | 0.68 | 0.03
q: | 0.06 | -0.73 | 0.68 | 0.03
q: | 0.07 | -0.73 | 0.68 | 0.03
q: | 0.07 | -0.74 | 0.67 | 0.03
q: | 0.07 | -0.74 | 0.67 | 0.03
q: | 0.07 | -0.74 | 0.67 | 0.03
q: | 0.06 | -0.74 | 0.67 | 0.03
q: | 0.06 | -0.74 | 0.67 | 0.03
q: | 0.06 | -0.75 | 0.66 | 0.03
q: | 0.07 | -0.75 | 0.66 | 0.03
q: | 0.06 | -0.75 | 0.66 | 0.03
q: | 0.06 | -0.75 | 0.66 | 0.03
q: | 0.06 | -0.75 | 0.65 | 0.03
q: | 0.06 | -0.76 | 0.65 | 0.03
q: | 0.06 | -0.76 | 0.65 | 0.03
q: | 0.06 | -0.76 | 0.65 | 0.03
q: | 0.06 | -0.76 | 0.64 | 0.03
q: | 0.06 | -0.76 | 0.64 | 0.03
q: | 0.06 | -0.77 | 0.64 | 0.03
q: | 0.06 | -0.77 | 0.64 | 0.03
q: | 0.06 | -0.77 | 0.63 | 0.03
q: | 0.06 | -0.77 | 0.63 | 0.03
q: | 0.06 | -0.77 | 0.63 | 0.03
q: | 0.06 | -0.78 | 0.63 | 0.03
q: | 0.06 | -0.78 | 0.62 | 0.03
q: | 0.06 | -0.78 | 0.62 | 0.03
q: | 0.06 | -0.78 | 0.62 | 0.03
q: | 0.06 | -0.78 | 0.62 | 0.03
q: | 0.06 | -0.79 | 0.62 | 0.03
q: | 0.06 | -0.79 | 0.61 | 0.03
q: | 0.06 | -0.79 | 0.61 | 0.03
q: | 0.06 | -0.79 | 0.61 | 0.03
q: | 0.06 | -0.79 | 0.61 | 0.03
q: | 0.06 | -0.79 | 0.6 | 0.03
q: | 0.06 | -0.8 | 0.6 | 0.03
q: | 0.06 | -0.8 | 0.6 | 0.03
q: | 0.06 | -0.8 | 0.6 | 0.03
q: | 0.06 | -0.8 | 0.59 | 0.03
q: | 0.06 | -0.8 | 0.59 | 0.02
q: | 0.06 | -0.81 | 0.59 | 0.02
q: | 0.06 | -0.81 | 0.59 | 0.02
q: | 0.06 | -0.81 | 0.58 | 0.02
q: | 0.06 | -0.81 | 0.58 | 0.02
q: | 0.06 | -0.81 | 0.58 | 0.02
q: | 0.06 | -0.81 | 0.58 | 0.02
q: | 0.06 | -0.82 | 0.57 | 0.02
q: | 0.06 | -0.82 | 0.57 | 0.02
q: | 0.06 | -0.82 | 0.57 | 0.02
q: | 0.06 | -0.82 | 0.57 | 0.02
q: | 0.06 | -0.82 | 0.56 | 0.02
q: | 0.06 | -0.82 | 0.56 | 0.02
q: | 0.06 | -0.83 | 0.56 | 0.02
q: | 0.06 | -0.83 | 0.56 | 0.02
q: | 0.05 | -0.83 | 0.55 | 0.02
q: | 0.05 | -0.83 | 0.55 | 0.02
q: | 0.05 | -0.83 | 0.55 | 0.02
q: | 0.05 | -0.83 | 0.55 | 0.02
q: | 0.05 | -0.84 | 0.55 | 0.02
q: | 0.05 | -0.84 | 0.54 | 0.02
q: | 0.05 | -0.84 | 0.54 | 0.02
q: | 0.05 | -0.84 | 0.54 | 0.02
q: | 0.05 | -0.84 | 0.54 | 0.02
q: | 0.05 | -0.84 | 0.53 | 0.02
q: | 0.05 | -0.85 | 0.53 | 0.02
q: | 0.05 | -0.85 | 0.53 | 0.02
q: | 0.05 | -0.85 | 0.53 | 0.02
q: | 0.05 | -0.85 | 0.52 | 0.02
q: | 0.05 | -0.85 | 0.52 | 0.02
q: | 0.05 | -0.85 | 0.52 | 0.02
q: | 0.05 | -0.86 | 0.52 | 0.02
q: | 0.05 | -0.86 | 0.51 | 0.02
q: | 0.05 | -0.86 | 0.51 | 0.02
q: | 0.05 | -0.86 | 0.51 | 0.02
q: | 0.05 | -0.86 | 0.51 | 0.02
q: | 0.05 | -0.86 | 0.5 | 0.02
q: | 0.05 | -0.86 | 0.5 | 0.02
q: | 0.05 | -0.87 | 0.5 | 0.02
q: | 0.05 | -0.87 | 0.5 | 0.02
q: | 0.05 | -0.87 | 0.49 | 0.02
q: | 0.05 | -0.87 | 0.49 | 0.02
q: | 0.05 | -0.87 | 0.49 | 0.02
q: | 0.05 | -0.87 | 0.49 | 0.02
q: | 0.05 | -0.87 | 0.48 | 0.02
q: | 0.05 | -0.87 | 0.48 | 0.02
q: | 0.05 | -0.88 | 0.48 | 0.02
q: | 0.05 | -0.88 | 0.48 | 0.02
q: | 0.05 | -0.88 | 0.47 | 0.02
q: | 0.05 | -0.88 | 0.47 | 0.02
q: | 0.05 | -0.88 | 0.47 | 0.02
q: | 0.05 | -0.88 | 0.47 | 0.02
q: | 0.04 | -0.88 | 0.47 | 0.02
q: | 0.04 | -0.88 | 0.46 | 0.02
q: | 0.04 | -0.89 | 0.46 | 0.02
q: | 0.04 | -0.89 | 0.46 | 0.02
q: | 0.04 | -0.89 | 0.46 | 0.02
q: | 0.04 | -0.89 | 0.45 | 0.02
q: | 0.04 | -0.89 | 0.45 | 0.02
q: | 0.04 | -0.89 | 0.45 | 0.02
q: | 0.04 | -0.89 | 0.45 | 0.02
q: | 0.04 | -0.89 | 0.45 | 0.02
q: | 0.04 | -0.89 | 0.44 | 0.02
q: | 0.04 | -0.9 | 0.44 | 0.02
q: | 0.04 | -0.9 | 0.44 | 0.02
q: | 0.04 | -0.9 | 0.44 | 0.02
q: | 0.04 | -0.9 | 0.44 | 0.02
q: | 0.04 | -0.9 | 0.43 | 0.02
q: | 0.04 | -0.9 | 0.43 | 0.02
q: | 0.04 | -0.9 | 0.43 | 0.02
q: | 0.04 | -0.9 | 0.43 | 0.02
q: | 0.04 | -0.9 | 0.42 | 0.02
q: | 0.04 | -0.91 | 0.42 | 0.02
q: | 0.04 | -0.91 | 0.42 | 0.01
q: | 0.04 | -0.91 | 0.42 | 0.01
q: | 0.04 | -0.91 | 0.42 | 0.01
q: | 0.04 | -0.91 | 0.41 | 0.01
q: | 0.04 | -0.91 | 0.41 | 0.01
q: | 0.04 | -0.91 | 0.41 | 0.01
q: | 0.04 | -0.91 | 0.41 | 0.01
q: | 0.04 | -0.91 | 0.41 | 0.01
q: | 0.04 | -0.91 | 0.4 | 0.01
q: | 0.04 | -0.91 | 0.4 | 0.01
q: | 0.04 | -0.92 | 0.4 | 0.01
q: | 0.04 | -0.92 | 0.4 | 0.01
q: | 0.03 | -0.92 | 0.4 | 0.01
q: | 0.03 | -0.92 | 0.4 | 0.01
q: | 0.03 | -0.92 | 0.39 | 0.01
q: | 0.03 | -0.92 | 0.39 | 0.01
q: | 0.03 | -0.92 | 0.39 | 0.01
q: | 0.03 | -0.92 | 0.39 | 0.01
q: | 0.03 | -0.92 | 0.39 | 0.01
q: | 0.03 | -0.92 | 0.38 | 0.01
q: | 0.03 | -0.92 | 0.38 | 0.01
q: | 0.03 | -0.92 | 0.38 | 0.01
q: | 0.03 | -0.93 | 0.38 | 0.01
q: | 0.03 | -0.93 | 0.38 | 0.01
q: | 0.03 | -0.93 | 0.37 | 0.01
q: | 0.03 | -0.93 | 0.37 | 0.01
q: | 0.03 | -0.93 | 0.37 | 0.01
q: | 0.03 | -0.93 | 0.37 | 0.01
q: | 0.03 | -0.93 | 0.37 | 0.01
q: | 0.03 | -0.93 | 0.37 | 0.01
q: | 0.03 | -0.93 | 0.36 | 0.01
q: | 0.03 | -0.93 | 0.36 | 0.01
q: | 0.03 | -0.93 | 0.36 | 0.01
q: | 0.03 | -0.93 | 0.36 | 0.01
q: | 0.03 | -0.93 | 0.36 | 0.01
q: | 0.03 | -0.93 | 0.36 | 0.01
q: | 0.03 | -0.93 | 0.35 | 0.01
q: | 0.03 | -0.94 | 0.35 | 0.01
q: | 0.03 | -0.94 | 0.35 | 0.01
q: | 0.03 | -0.94 | 0.35 | 0.01
q: | 0.03 | -0.94 | 0.35 | 0.01
q: | 0.03 | -0.94 | 0.35 | 0.01
q: | 0.03 | -0.94 | 0.34 | 0.01
q: | 0.03 | -0.94 | 0.34 | 0.01
q: | 0.03 | -0.94 | 0.34 | 0.01
q: | 0.03 | -0.94 | 0.34 | 0.01
q: | 0.03 | -0.94 | 0.34 | 0.01
q: | 0.03 | -0.94 | 0.34 | 0.01
q: | 0.03 | -0.94 | 0.33 | 0.01
q: | 0.03 | -0.94 | 0.33 | 0.01
q: | 0.03 | -0.94 | 0.33 | 0.01
q: | 0.03 | -0.94 | 0.33 | 0.01
q: | 0.03 | -0.94 | 0.33 | 0.01
q: | 0.03 | -0.94 | 0.33 | 0.01
q: | 0.03 | -0.95 | 0.32 | 0.01
q: | 0.03 | -0.95 | 0.32 | 0.01
q: | 0.03 | -0.95 | 0.32 | 0.01
q: | 0.02 | -0.95 | 0.32 | 0.01
q: | 0.02 | -0.95 | 0.32 | 0.01
q: | 0.02 | -0.95 | 0.32 | 0.01
q: | 0.02 | -0.95 | 0.32 | 0.01
q: | 0.02 | -0.95 | 0.31 | 0.01
q: | 0.02 | -0.95 | 0.31 | 0.01
q: | 0.02 | -0.95 | 0.31 | 0.01
q: | 0.02 | -0.95 | 0.31 | 0.01
q: | 0.02 | -0.95 | 0.31 | 0.01
q: | 0.02 | -0.95 | 0.31 | 0.01
q: | 0.02 | -0.95 | 0.31 | 0.01
q: | 0.02 | -0.95 | 0.31 | 0.01
q: | 0.02 | -0.95 | 0.3 | 0.01
q: | 0.02 | -0.95 | 0.3 | 0.01
q: | 0.02 | -0.95 | 0.3 | 0.01
  |   |   |   |  

Battery level characteristic read working?

Hello Kris, this is not an issue but just a question.

Is reading the battery level characteristic value working on you? You tested it on an app in Android?

Based on the code as I understand, the notify value will not work but the read value should at least work. But it is not working on the project I am working that is based on the battery service in your code.

When I use nrf connect android app and read the battery level there is no response. Just the progress circle before CLIENT tab.

TIA

Screenshot_2022-07-08-19-06-52-359_no nordicsemi android mcp

Developpement flow

Dear Kris,

I am already use your Ladybug and the Arduino IDE to program it.

I have just buy tne nRF52 board, but I am not sure about the right way to program this board. Do you have a tuto to use and upload your stekch.

Best,
Cédric

PS : Thanks to share all those items!

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

