Giter Club home page Giter Club logo

docker-snapcast's People

Contributors

firefrei avatar

Stargazers

 avatar  avatar  avatar  avatar  avatar  avatar

Watchers

 avatar  avatar  avatar  avatar

docker-snapcast's Issues

airplay possibly not broadcasting as available device

Hello, thanks for making this repo btw, my media server died and I took a leap to using docker for snapcast. I was wondering though I was able to get spotify working just fine, however for airplay doesnt seem to want to broadcast as a available device.
This is what I have under root/snapserver/snapserver.conf , though I dont see any configuration files for shairplay during deployment or anything I can view for logging.

[stream]
#spotify
source = librespot:///librespot?name=Spotify&devicename=Snapcast&bitrate=320&dryout_ms=2000&volume=100&username=[email protected]&password=password

#also tried without "source =" in front
source = airplay:///shairport-sync?name=Airplay&devicename=shairplay&password=airmusic

sampleformat = 48000:16:2

Connects and plays, but no AirPlay or Spotify

Right out of the box, with only a single change (enabling snapweb)

  • Running on it's own server
  • No other containers running
  • Using the suggested docker-compose.yml

I am able to exec in to the container and play noise to the client (Snap.net running on a Windows PC), but nothing shows up for the iOS devices or the Spotify app.

I checked in a Bonjour browser and there's nothing listed for the server.

Are there further steps that need to be taken to enable AirPlay?

snapserver_1  | dbus-daemon[10]: Failed to start message bus: The pid file "/run/dbus/dbus.pid" exists, if the message bus is not running, remove this file
snapserver_1  | Server SSL certificates for NGINX already exist, skipping generation.
snapserver_1  | 2022-01-05 20-38-21.471 [Info] (Snapserver) Version 0.25.0
snapserver_1  | 2022-01-05 20-38-21.471 [Info] (Snapserver) Adding source: pipe:///tmp/snapfifo?name=default
snapserver_1  | 2022-01-05 20-38-21.472 [Notice] (init) Settings file: "/root/.config/snapserver/server.json"
snapserver_1  | 2022-01-05 20-38-21.472 [Error] (Avahi) Failed to create client: Daemon not running
snapserver_1  | 2022-01-05 20-38-21.473 [Info] (PcmStream) PcmStream: default, sampleFormat: 48000:16:2
snapserver_1  | 2022-01-05 20-38-21.473 [Info] (PcmStream) Stream: default, metadata={
snapserver_1  | 2022-01-05 20-38-21.473 [Info] (PcmStream)     "STREAM": "default"
snapserver_1  | 2022-01-05 20-38-21.473 [Info] (PcmStream) }
snapserver_1  | 2022-01-05 20-38-21.474 [Info] (Server) onMetaChanged (default)
snapserver_1  | 2022-01-05 20-38-21.474 [Info] (PipeStream) PipeStream mode: create
snapserver_1  | 2022-01-05 20-38-21.474 [Info] (Server) Stream: {"fragment":"","host":"","path":"/tmp/snapfifo","query":{"chunk_ms":"20","codec":"flac","name":"default","sampleformat":"48000:16:2"},"raw":"pipe:////tmp/snapfifo?chunk_ms=20&codec=flac&name=default&sampleformat=48000:16:2","scheme":"pipe"}
snapserver_1  | 2022-01-05 20-38-21.475 [Info] (FlacEnc) Init - compression level: 2
snapserver_1  | 2022-01-05 20-38-21.479 [Error] (PosixStream) Exception: end of file
snapserver_1  | 2022-01-05 20-38-21.479 [Info] (ControlServer) Creating TCP acceptor for address: 0.0.0.0, port: 1705
snapserver_1  | 2022-01-05 20-38-21.479 [Info] (ControlServer) Creating HTTP acceptor for address: 0.0.0.0, port: 1780
snapserver_1  | 2022-01-05 20-38-21.480 [Info] (StreamServer) Creating stream acceptor for address: 0.0.0.0, port: 1704
snapserver_1  | 2022-01-05 20-38-21.480 [Info] (Snapserver) Number of threads: 2, hw threads: 1
snapserver_1  | 2022-01-05 20-38-21.502 [Notice] (ControlServer) ControlServer::NewConnection: 192.168.7.101
snapserver_1  | 2022-01-05 20-38-21.502 [Notice] (StreamServer) StreamServer::NewConnection: 192.168.7.101
snapserver_1  | 2022-01-05 20-38-21.503 [Notice] (ControlServer) ControlServer::NewConnection: 192.168.7.101
snapserver_1  | 2022-01-05 20-38-21.504 [Info] (Server) Hello from MAC#3, host: DESKTOP, v0.26.0, ClientName: Snapclient, OS: Windows 8, Arch: amd64, Protocol version: 2
snapserver_1  | 2022-01-05 20-38-29.136 [Notice] (ControlServer) ControlServer::NewConnection: 192.168.7.100
snapserver_1  | 2022-01-05 20-38-29.246 [Notice] (ControlServer) ControlServer::NewConnection: 192.168.7.100
snapserver_1  | 2022-01-05 20-38-29.247 [Notice] (ControlServer) ControlServer::NewConnection: 192.168.7.100
snapserver_1  | 2022-01-05 20-38-29.248 [Notice] (ControlServer) ControlServer::NewConnection: 192.168.7.100
snapserver_1  | 2022-01-05 20-38-29.248 [Notice] (ControlServer) ControlServer::NewConnection: 192.168.7.100
snapserver_1  | 2022-01-05 20-38-29.412 [Notice] (ControlServer) ControlServer::NewConnection: 192.168.7.100
snapserver_1  | 2022-01-05 20-38-51.315 [Notice] (ControlServer) ControlServer::NewConnection: 192.168.7.100
snapserver_1  | 2022-01-05 20-38-51.315 [Error] (ControlServer) Removing 2 inactive session(s), active sessions: 8
snapserver_1  | 2022-01-05 20-38-51.317 [Info] (Server) onNewSession
snapserver_1  | 2022-01-05 20-38-51.329 [Info] (Server) Hello from <UUID>, host: Snapweb client, v0.4.0, ClientName: Snapweb, OS: MacIntel, Arch: web, Protocol version: 2
snapserver_1  | 2022-01-05 20-38-51.331 [Error] (ControlServer) Removing 1 inactive session(s), active sessions: 7
snapserver_1  | 2022-01-05 20-41-08.656 [Error] (ControlSessionTCP) Error while reading from control socket: End of file

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    ๐Ÿ–– Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. ๐Ÿ“Š๐Ÿ“ˆ๐ŸŽ‰

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google โค๏ธ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.