Giter Club home page Giter Club logo

Comments (5)

SuperQ avatar SuperQ commented on May 28, 2024

Please include the contents of /proc/diskstats and your systemd unit.

from node_exporter.

realpg avatar realpg commented on May 28, 2024

Please include the contents of /proc/diskstats and your systemd unit.

diskstats:

   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  11       0 sr0 33 0 208 31 0 0 0 0 0 44 31 0 0 0 0 0 0
 252       0 vda 10173 32 1327669 14671 25015510 527724 731129273 55901147 0 27993840 58678537 0 0 0 0 9824296 2762718
 252       1 vda1 65 0 520 18 0 0 0 0 0 36 18 0 0 0 0 0 0
 252       2 vda2 9987 32 1322477 14603 25015510 527724 731129273 55901147 0 27993796 55915751 0 0 0 0 0 0
 252      16 vdb 806 183 43482 1281 56134290 11741 498735894 27666840 0 111878904 31275653 0 0 0 0 46113207 3607532
 252      32 vdc 790 187 43604 1159 54668569 3928 448810064 23812358 0 110140360 27445146 0 0 0 0 46109776 3631628
 252      48 vdd 852 199 43270 1145 54489517 78246 448475615 23615421 0 110324052 27126148 0 0 0 0 46107387 3509581
 252      64 vde 766 196 42788 1548 54673031 3857 449279262 23192937 0 110054168 26606954 0 0 0 0 46106605 3412468
 252      80 vdf 799 188 43303 1768 55192104 3435 468071028 26591414 0 112296448 30315139 0 0 0 0 46104981 3721956
 252      96 vdg 813 184 43568 2383 54530339 6571 444307342 23472662 0 110153740 27030784 0 0 0 0 46104918 3555738
 253       0 dm-0 5788 0 251023 12532 121310993 0 2757679205 135254212 0 155769244 135266744 0 0 0 0 0 0

after a few seconds

   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  11       0 sr0 33 0 208 31 0 0 0 0 0 44 31 0 0 0 0 0 0
 252       0 vda 10173 32 1327669 14671 25016160 527734 731151506 55903384 0 27994508 58680886 0 0 0 0 9824477 2762830
 252       1 vda1 65 0 520 18 0 0 0 0 0 36 18 0 0 0 0 0 0
 252       2 vda2 9987 32 1322477 14603 25016160 527734 731151506 55903384 0 27994464 55917988 0 0 0 0 0 0
 252      16 vdb 806 183 43482 1281 56140814 11741 498784086 27669575 0 111890376 31278973 0 0 0 0 46118789 3608116
 252      32 vdc 790 187 43604 1159 54675243 3928 448859576 23815577 0 110152048 27449097 0 0 0 0 46115354 3632360
 252      48 vdd 852 199 43270 1145 54496066 78248 448524079 23618388 0 110335576 27129847 0 0 0 0 46112963 3510314
 252      64 vde 766 196 42788 1548 54679678 3857 449328286 23195650 0 110065576 26610276 0 0 0 0 46112190 3413077
 252      80 vdf 799 188 43303 1768 55198587 3435 468118500 26594360 0 112307944 30318768 0 0 0 0 46110558 3722639
 252      96 vdg 813 184 43568 2383 54536979 6571 444355934 23475508 1 110165172 27034289 0 0 0 0 46110494 3556397
 253       0 dm-0 5788 0 251023 12532 121325358 0 2757970525 135268880 1 155785128 135281412 0 0 0 0 0 0

from node_exporter.

realpg avatar realpg commented on May 28, 2024

Please include the contents of /proc/diskstats and your systemd unit.

systemd unit

[Unit]
Description=Prometheus exporter for machine metrics
Documentation=https://github.com/prometheus/node_exporter

[Service]
Restart=on-failure
User=root
EnvironmentFile=/etc/default/node-exporter
ExecStart=/usr/sbin/node_exporter $ARGS
ExecReload=/bin/kill -HUP $MAINPID
TimeoutStopSec=20s
SendSIGKILL=no

[Install]
WantedBy=multi-user.target

/etc/default/node-exporter


ARGS=""

from node_exporter.

SuperQ avatar SuperQ commented on May 28, 2024

node_disk_writes_completed_total comes from the first column after the device name. Please compare your metrics again, more closely in time to when you look at the /proc/diskstats. Your system appears to be very low disk read activity. If you compare your vda device, it made 0 IOs between your two samples. And since your metrics poll, only 244 IOs.

All the exporter does is read procfs and print the results. There is nothing fancy going on here.

from node_exporter.

realpg avatar realpg commented on May 28, 2024

node_disk_writes_completed_total comes from the first column after the device name. Please compare your metrics again, more closely in time to when you look at the /proc/diskstats. Your system appears to be very low disk read activity. If you compare your vda device, it made 0 IOs between your two samples. And since your metrics poll, only 244 IOs.

All the exporter does is read procfs and print the results. There is nothing fancy going on here.

plz close this issue.

I think I got the reason.
These servers have too big memory (for high load read request).
Over 512GB RAM for read cache.
No direct io

from node_exporter.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.