Giter Club home page Giter Club logo

Comments (4)

araistrick avatar araistrick commented on September 13, 2024

Hello, can you provide us the contents of /tmp/scene.crash.txt (if it is still there, otherwise rerun to generate new logs), as well as all the required platform OS and hardware info? Thanks!

from infinigen.

cooperrfeng avatar cooperrfeng commented on September 13, 2024

Hello, can you provide us the contents of /tmp/scene.crash.txt (if it is still there, otherwise rerun to generate new logs), as well as all the required platform OS and hardware info? Thanks!

I got the same error, and the crash.txt is empty..

`
Blender 3.3.1 (hash b292cfe5a936 built 2022-10-05 00:14:35)
[18:37:46.727] [root] [INFO] | Converted args.seed='0' to scene_seed=0, parsed as hexadecimal
Overriden parameters: ['render.render_image_func=@flat/render_image']
[18:37:46.745] [root] [INFO] | infinigen version 1.0.0
[18:37:46.745] [root] [INFO] | CUDA_VISIBLE_DEVICES=None
[18:37:46.745] [times] [INFO] | [MAIN TOTAL]
[18:37:46.745] [times] [INFO] | [Reading input blendfile]
Read blend: /data/infinigen/worldgen/outputs/helloworld/fine/scene.blend
[18:37:47.819] [times] [INFO] | [Reading input blendfile] finished in 0:00:01.073844
[18:37:47.820] [root] [WARNING] | Re-initialized 0 as trusted. Do not run infinigen on untrusted blend files.
[18:37:47.820] [root] [INFO] | Processing frames 1 through 1 inclusive
[18:37:47.836] [times] [INFO] | [Render Frames]
[18:37:47.836] [times] [INFO] | [Enable GPU]
[18:37:48.368] [rendering.render] [INFO] | Device NVIDIA A100-SXM-80GB of type OPTIX found and used.
[18:37:48.368] [times] [INFO] | [Enable GPU] finished in 0:00:00.531772
[18:37:48.368] [times] [INFO] | [Render/Cycles settings]
[18:37:48.369] [times] [INFO] | [Render/Cycles settings] finished in 0:00:00.000391
[18:37:48.369] [times] [INFO] | [Set object indices]
[18:37:48.416] [times] [INFO] | [Set object indices] finished in 0:00:00.046863
[18:37:48.416] [times] [INFO] | [Flat Shading]
[18:37:50.056] [times] [INFO] | [Flat Shading] finished in 0:00:01.639740
[18:37:50.056] [times] [INFO] | [Compositing Setup]
[18:37:50.059] [times] [INFO] | [Compositing Setup] finished in 0:00:00.002787
[18:37:50.059] [times] [INFO] | [get_camera]
[18:37:50.059] [times] [INFO] | [get_camera] finished in 0:00:00.000131
[18:37:50.059] [times] [INFO] | [Actual rendering]
Fra:1 Mem:5145.94M (Peak 5171.36M) | Time:00:02.35 | Mem:0.00M, Peak:0.00M | Scene, ViewLayer | Synchronizing object | OpaqueTerrain_fine
Fra:1 Mem:5145.96M (Peak 5171.36M) | Time:00:02.35 | Mem:0.00M, Peak:0.00M | Scene, ViewLayer | Synchronizing object | scatter:BlenderRockFactory(27855)

...

Fra:1 Mem:5122.41M (Peak 7420.27M) | Time:00:10.07 | Mem:339.61M, Peak:339.61M | Scene, ViewLayer | Updating Geometry BVH Tree.275 334/355 | Building BVH
Fra:1 Mem:5080.04M (Peak 7420.27M) | Time:00:10.11 | Mem:339.61M, Peak:339.61M | Scene, ViewLayer | Updating Geometry BVH Tree.275 334/355 | Building OptiX acceleration structure
Fra:1 Mem:5069.98M (Peak 7420.27M) | Time:00:10.15 | Mem:339.61M, Peak:339.61M | Scene, ViewLayer | Updating Geometry BVH Tree.275 334/355 | Building BVH
Fra:1 Mem:4909.32M (Peak 7420.27M) | Time:00:10.27 | Mem:339.61M, Peak:339.61M | Scene, ViewLayer | Updating Geometry BVH Tree.275 334/355 | Building OptiX acceleration structure
Fra:1 Mem:4886.56M (Peak 7420.27M) | Time:00:10.33 | Mem:339.61M, Peak:339.61M | Scene, ViewLayer | Updating Geometry BVH Tree.275 334/355 | Building BVH
Fra:1 Mem:4886.56M (Peak 7420.27M) | Time:00:10.33 | Mem:339.61M, Peak:339.61M | Scene, ViewLayer | Updating Geometry BVH Tree.275 334/355 | Building BVH 0%
Fra:1 Mem:4772.49M (Peak 7420.27M) | Time:00:10.40 | Mem:339.61M, Peak:339.61M | Scene, ViewLayer | Updating Geometry BVH Tree.275 334/355 | Building BVH
Fra:1 Mem:4564.64M (Peak 7420.27M) | Time:00:10.46 | Mem:339.61M, Peak:339.61M | Scene, ViewLayer | Updating Scene BVH | Building
Fra:1 Mem:4564.68M (Peak 7420.27M) | Time:00:10.46 | Mem:339.61M, Peak:339.61M | Scene, ViewLayer | Updating Scene BVH | Building OptiX acceleration structure
Fra:1 Mem:4564.81M (Peak 7420.27M) | Time:00:10.50 | Mem:339.61M, Peak:339.61M | Scene, ViewLayer | Updating Scene BVH | Building BVH
Fra:1 Mem:4564.81M (Peak 7420.27M) | Time:00:10.65 | Mem:339.61M, Peak:339.61M | Scene, ViewLayer | Updating Scene BVH | Building BVH 0%
Fra:1 Mem:4564.81M (Peak 7420.27M) | Time:00:10.90 | Mem:339.61M, Peak:339.61M | Scene, ViewLayer | Updating Scene BVH | Building BVH 32%
Fra:1 Mem:4564.81M (Peak 7420.27M) | Time:00:11.13 | Mem:339.61M, Peak:339.61M | Scene, ViewLayer | Updating Scene BVH | Copying BVH to device
Fra:1 Mem:4564.81M (Peak 7420.27M) | Time:00:11.13 | Mem:339.61M, Peak:339.61M | Scene, ViewLayer | Updating Mesh | Computing normals
Fra:1 Mem:6529.89M (Peak 7420.27M) | Time:00:11.65 | Mem:339.61M, Peak:339.61M | Scene, ViewLayer | Updating Mesh | Copying Mesh to device
Fra:1 Mem:6529.89M (Peak 7420.27M) | Time:00:13.15 | Mem:2304.69M, Peak:2304.69M | Scene, ViewLayer | Updating Objects Flags
Fra:1 Mem:6529.89M (Peak 7420.27M) | Time:00:13.15 | Mem:2304.70M, Peak:2304.70M | Scene, ViewLayer | Updating Primitive Offsets
Fra:1 Mem:6529.89M (Peak 7420.27M) | Time:00:13.15 | Mem:2304.70M, Peak:2304.70M | Scene, ViewLayer | Updating Images
Fra:1 Mem:6529.89M (Peak 7420.27M) | Time:00:13.15 | Mem:2304.70M, Peak:2304.70M | Scene, ViewLayer | Updating Images | Loading sky_nishita
Fra:1 Mem:6531.00M (Peak 7420.27M) | Time:00:13.17 | Mem:2305.70M, Peak:2305.70M | Scene, ViewLayer | Updating Camera Volume
Fra:1 Mem:6531.00M (Peak 7420.27M) | Time:00:13.17 | Mem:2305.70M, Peak:2305.70M | Scene, ViewLayer | Updating Lookup Tables
Fra:1 Mem:6531.00M (Peak 7420.27M) | Time:00:13.17 | Mem:2305.96M, Peak:2305.96M | Scene, ViewLayer | Updating Lights
Fra:1 Mem:6531.00M (Peak 7420.27M) | Time:00:13.17 | Mem:2305.96M, Peak:2305.96M | Scene, ViewLayer | Updating Lights | Computing distribution
Fra:1 Mem:9829.53M (Peak 9829.53M) | Time:00:23.88 | Mem:5604.49M, Peak:5604.49M | Scene, ViewLayer | Updating Lights | Importance map
Fra:1 Mem:9830.53M (Peak 9835.03M) | Time:00:23.88 | Mem:5605.49M, Peak:5605.49M | Scene, ViewLayer | Updating Integrator
Fra:1 Mem:9830.54M (Peak 9835.03M) | Time:00:23.88 | Mem:5605.50M, Peak:5605.50M | Scene, ViewLayer | Updating Film
Fra:1 Mem:9830.54M (Peak 9835.03M) | Time:00:23.88 | Mem:5605.25M, Peak:5605.50M | Scene, ViewLayer | Updating Lookup Tables
Fra:1 Mem:9830.54M (Peak 9835.03M) | Time:00:23.88 | Mem:5605.50M, Peak:5605.50M | Scene, ViewLayer | Updating Baking
Fra:1 Mem:9830.54M (Peak 9835.03M) | Time:00:23.88 | Mem:5605.50M, Peak:5605.50M | Scene, ViewLayer | Updating Device | Writing constant memory
Writing: /tmp/scene.crash.txt
Segmentation fault
`

from infinigen.

araistrick avatar araistrick commented on September 13, 2024

Hello, it is still very hard for me to help without info on OS, platform and hardware and what exact command is being run. Our README and [BUG] issue template both require you to submit this info in order to recieve help with the project.

from infinigen.

araistrick avatar araistrick commented on September 13, 2024

Closed due to inactivity, please follow up if you require additional help

from infinigen.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.