Giter Club home page Giter Club logo

Comments (4)

jonbannister avatar jonbannister commented on May 18, 2024

Thank you for the detailed requests! If you are able to try a manual installation from a branch, I would love to hear if the changes on support-url-prefix have (or, will have) solved your problem.

Cheers
Jon

from notebooker.

MarcSkovMadsen avatar MarcSkovMadsen commented on May 18, 2024

It does not work. Though some things seem improved.

command = (
    "mkdir -p /home/jovyan/shared/.analytics-workspace/.mongodb;"
    "conda install -y -c anaconda mongodb=6.0.2;"
    "mongod --dbpath /home/jovyan/shared/.analytics-workspace/.mongodb &"
    "pip install git+https://github.com/man-group/notebooker.git@support-url-prefix;"
    "python -m ipykernel install --user --name=notebooker_kernel;"
    "notebooker-cli --mongo-host localhost:27017 start-webapp --port 11828 --url-prefix /mt-uk-mongodb-notebooker"
)

image

10.86.104.39 - - [2022-10-12 16:02:24] "GET /mt-uk-mongodb-notebooker/ HTTP/1.1" 200 5504 0.015893
10.86.104.39 - - [2022-10-12 16:02:24] "GET /mt-uk-mongodb-notebooker/node_modules/fomantic-ui/dist/semantic.css HTTP/1.1" 404 331 0.000997
10.86.104.39 - - [2022-10-12 16:02:24] "GET /mt-uk-mongodb-notebooker/node_modules/jquery/dist/jquery.min.js HTTP/1.1" 404 331 0.000806
10.86.104.39 - - [2022-10-12 16:02:24] "GET /mt-uk-mongodb-notebooker/node_modules/bootstrap-table/dist/themes/semantic/bootstrap-table-semantic.js HTTP/1.1" 404 331 0.000896
10.86.104.39 - - [2022-10-12 16:02:24] "GET /mt-uk-mongodb-notebooker/node_modules/datatables/media/js/jquery.dataTables.min.js HTTP/1.1" 404 331 0.002328
10.86.104.39 - - [2022-10-12 16:02:24] "GET /mt-uk-mongodb-notebooker/node_modules/fomantic-ui/dist/semantic.js HTTP/1.1" 404 331 0.000803
10.86.104.39 - - [2022-10-12 16:02:24] "GET /mt-uk-mongodb-notebooker/node_modules/datatables/media/css/jquery.dataTables.min.css HTTP/1.1" 404 331 0.000811
10.86.104.39 - - [2022-10-12 16:02:24] "GET /mt-uk-mongodb-notebooker/notebooker/iframe_loading.js HTTP/1.1" 200 709 0.002653
10.86.104.39 - - [2022-10-12 16:02:24] "GET /mt-uk-mongodb-notebooker/notebooker/one_click_notebooks.css HTTP/1.1" 200 1451 0.000920
10.86.104.39 - - [2022-10-12 16:02:24] "GET /mt-uk-mongodb-notebooker/notebooker/header.js HTTP/1.1" 200 3999 0.000880
10.86.104.39 - - [2022-10-12 16:02:24] "GET /mt-uk-mongodb-notebooker/notebooker/index.js HTTP/1.1" 200 1772 0.000896
10.86.104.39 - - [2022-10-12 16:02:24] "GET /mt-uk-mongodb-notebooker/notebooker/notebooker-icon-dark.png HTTP/1.1" 200 8963 0.001079
10.86.104.39 - - [2022-10-12 16:02:42] "GET /mt-uk-mongodb-notebooker/node_modules/fomantic-ui/dist/semantic.css HTTP/1.1" 404 331 0.001345
10.86.104.39 - - [2022-10-12 16:02:42] "GET /mt-uk-mongodb-notebooker/notebooker/one_click_notebooks.css HTTP/1.1" 304 154 0.001183
10.86.104.39 - - [2022-10-12 16:02:42] "GET /mt-uk-mongodb-notebooker/node_modules/datatables/media/css/jquery.dataTables.min.css HTTP/1.1" 404 331 0.000796

from notebooker.

jonbannister avatar jonbannister commented on May 18, 2024

Aha this worked for me locally - you may need to run step 3 and 5 here since you are running a local manual version: https://notebooker.readthedocs.io/en/latest/setup.html#installing-and-running-notebooker-locally

from notebooker.

jonbannister avatar jonbannister commented on May 18, 2024

Hey @MarcSkovMadsen, did you make any progress on this? Happy to merge in these changes if it has addressed your issue!

from notebooker.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.