Giter Club home page Giter Club logo

Comments (16)

lucidrains avatar lucidrains commented on May 5, 2024 5

thanks! I'll dig into it later this week. GANs are always full of issues like these, and this is precisely why no one likes to use them these days with DDPMs as an alternative

from gigagan-pytorch.

sansavision avatar sansavision commented on May 5, 2024 1

@lucidrains Didn't notice the 0.2.12 update sorry. This is on 0.2.11, has this issue been fixed on 0.2.12?

from gigagan-pytorch.

sansavision avatar sansavision commented on May 5, 2024 1

Hi again, @lucidrains ! With the new version, 0.2.12, it failed after 10 hours of training. It seems the be the same error as before. Here's the complete log:

A100 GPU detected, using flash attention if input tensor is on cuda


Generator: 43.71M
Discriminator: 30.74M


Total images: 200000
  0%|                                                                                                                                                                                                                                                                                                          | 1/1000000 [00:00<?, ?it/s]G: -5.47 | MSG: 0.44 | VG: 0.00 | D: 6.56 | MSD: 3.88 | VD: 0.00 | GP: 0.00 | SSL: 3.60 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                            | 20/1000000 [08:30<7288:42:34, 26.24s/it]G: 96.02 | MSG: -14.98 | VG: 0.00 | D: 0.00 | MSD: 16.26 | VD: 0.00 | GP: 27032.36 | SSL: 0.26 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                            | 40/1000000 [17:25<7203:12:38, 25.93s/it]G: 1249.11 | MSG: 8.87 | VG: 0.00 | D: 0.00 | MSD: 15.67 | VD: 0.00 | GP: 17236.77 | SSL: 0.64 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                            | 60/1000000 [26:20<7285:42:15, 26.23s/it]G: 1.41 | MSG: -0.41 | VG: 0.00 | D: 3.07 | MSD: 2.52 | VD: 0.00 | GP: 3316.55 | SSL: 0.09 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                            | 80/1000000 [35:15<7301:19:51, 26.29s/it]G: 363.97 | MSG: 3.43 | VG: 0.00 | D: 0.02 | MSD: 1.39 | VD: 0.00 | GP: 1186.02 | SSL: 0.06 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                           | 100/1000000 [44:10<7349:03:38, 26.46s/it]G: 21.10 | MSG: 0.58 | VG: 0.00 | D: 10.84 | MSD: 1.60 | VD: 0.00 | GP: 891.27 | SSL: 0.17 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                           | 120/1000000 [53:07<7222:42:49, 26.00s/it]G: 24.29 | MSG: -0.45 | VG: 0.00 | D: 0.49 | MSD: 1.69 | VD: 0.00 | GP: 973.06 | SSL: 0.15 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                         | 140/1000000 [1:02:00<7234:42:26, 26.05s/it]G: 75.15 | MSG: -0.35 | VG: 0.00 | D: 0.00 | MSD: 2.37 | VD: 0.00 | GP: 519.11 | SSL: 0.07 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                         | 160/1000000 [1:10:54<7270:03:33, 26.18s/it]G: 6.35 | MSG: -0.35 | VG: 0.00 | D: 2.99 | MSD: 2.14 | VD: 0.00 | GP: 552.92 | SSL: 0.09 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                         | 180/1000000 [1:19:50<7259:04:35, 26.14s/it]G: 1.06 | MSG: -0.12 | VG: 0.00 | D: 1.62 | MSD: 2.10 | VD: 0.00 | GP: 365.89 | SSL: 0.07 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                         | 200/1000000 [1:28:48<7315:27:46, 26.34s/it]G: 1.85 | MSG: -0.08 | VG: 0.00 | D: 2.85 | MSD: 2.04 | VD: 0.00 | GP: 264.83 | SSL: 0.05 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                         | 220/1000000 [1:37:49<7265:18:19, 26.16s/it]G: 150.54 | MSG: -0.32 | VG: 0.00 | D: 0.00 | MSD: 1.84 | VD: 0.00 | GP: 211.16 | SSL: 0.17 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                         | 240/1000000 [1:46:45<7298:23:35, 26.28s/it]G: 16.83 | MSG: -0.19 | VG: 0.00 | D: 3.22 | MSD: 2.06 | VD: 0.00 | GP: 99.23 | SSL: 0.06 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                         | 260/1000000 [1:55:38<7255:20:52, 26.13s/it]G: -0.55 | MSG: -0.13 | VG: 0.00 | D: 1.21 | MSD: 1.99 | VD: 0.00 | GP: 78.56 | SSL: 0.07 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                         | 280/1000000 [2:04:32<7234:03:11, 26.05s/it]G: 1.54 | MSG: -0.17 | VG: 0.00 | D: 0.27 | MSD: 1.96 | VD: 0.00 | GP: 67.88 | SSL: 0.07 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                                         | 300/1000000 [2:13:30<7302:07:06, 26.30s/it]G: 5.64 | MSG: -0.22 | VG: 0.00 | D: 0.03 | MSD: 1.96 | VD: 0.00 | GP: 41.95 | SSL: 0.24 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                                                                                                                 0%|                                                                                                                                                                                                                                                                                                                     0%|                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                                                                                                                                                         0%|                                                                                                                                                                                                                                                                                         | 312/100000                                                                                                    0%|                                                                                                                                                                                                                                                                                         | 320/1000000 [2:22:34<7311:15:38, 26.33s/it]G: 0.91 | MSG: -0.20 | VG: 0.00 | D: 2.99 | MSD: 1.95 | VD: 0.00 | GP: 43.50 | SSL: 0.06 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                         | 340/1000000 [2:31:31<7315:23:32, 26.34s/it]G: 2.16 | MSG: -0.19 | VG: 0.00 | D: 4.30 | MSD: 2.00 | VD: 0.00 | GP: 20.14 | SSL: 0.06 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                         | 360/1000000 [2:40:28<7296:09:26, 26.28s/it]G: 16.71 | MSG: -0.20 | VG: 0.00 | D: 0.82 | MSD: 1.92 | VD: 0.00 | GP: 18.90 | SSL: 0.12 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                         | 380/1000000 [2:49:24<7223:40:18, 26.02s/it]G: 20.96 | MSG: -0.13 | VG: 0.00 | D: 0.53 | MSD: 1.81 | VD: 0.00 | GP: 12.01 | SSL: 0.05 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                         | 400/1000000 [2:58:20<7301:46:40, 26.30s/it]G: 32.78 | MSG: -0.14 | VG: 0.00 | D: 1.07 | MSD: 1.92 | VD: 0.00 | GP: 6.71 | SSL: 0.10 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                         | 420/1000000 [3:07:22<7216:05:46, 25.99s/it]G: 30.05 | MSG: -0.20 | VG: 0.00 | D: 0.48 | MSD: 1.98 | VD: 0.00 | GP: 6.36 | SSL: 0.05 | CL: 0.00 | MAL: 0.00
  0%|                                                                                                                                                                                                                                                                                         | 440/1000000 [3:16:20<7255:33:38, 26.13s/it]G: 0.72 | MSG: -0.21 | VG: 0.00 | D: 1.31 | MSD: 2.00 | VD: 0.00 | GP: 10.62 | SSL: 0.05 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 460/1000000 [3:25:14<7261:23:57, 26.15s/it]G: 2.50 | MSG: -0.21 | VG: 0.00 | D: 0.17 | MSD: 2.00 | VD: 0.00 | GP: 3.05 | SSL: 0.05 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 480/1000000 [3:34:09<7221:32:49, 26.01s/it]G: 21.48 | MSG: -0.22 | VG: 0.00 | D: 2.93 | MSD: 2.06 | VD: 0.00 | GP: 2.66 | SSL: 0.08 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 500/1000000 [3:43:07<7314:22:33, 26.34s/it]G: 10.03 | MSG: -0.20 | VG: 0.00 | D: 0.77 | MSD: 2.04 | VD: 0.00 | GP: 2.47 | SSL: 0.04 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 520/1000000 [3:52:12<7315:53:07, 26.35s/it]G: 10.70 | MSG: -0.20 | VG: 0.00 | D: 0.03 | MSD: 2.04 | VD: 0.00 | GP: 0.63 | SSL: 0.06 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 540/1000000 [4:01:09<7366:30:13, 26.53s/it]G: 33.12 | MSG: -0.20 | VG: 0.00 | D: 0.00 | MSD: 1.91 | VD: 0.00 | GP: 1.13 | SSL: 0.04 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 560/1000000 [4:09:50<7076:34:51, 25.49s/it]G: 0.71 | MSG: -0.22 | VG: 0.00 | D: 1.49 | MSD: 2.00 | VD: 0.00 | GP: 0.54 | SSL: 0.05 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 580/1000000 [4:18:29<7049:34:54, 25.39s/it]G: 21.83 | MSG: -0.26 | VG: 0.00 | D: 0.14 | MSD: 2.06 | VD: 0.00 | GP: 0.37 | SSL: 0.04 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 600/1000000 [4:27:11<7076:39:25, 25.49s/it]G: 6.63 | MSG: -0.27 | VG: 0.00 | D: 0.11 | MSD: 2.01 | VD: 0.00 | GP: 1.10 | SSL: 0.09 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 620/1000000 [4:35:58<7102:45:51, 25.59s/it]G: 0.40 | MSG: -0.24 | VG: 0.00 | D: 2.00 | MSD: 2.00 | VD: 0.00 | GP: 0.32 | SSL: 0.07 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 640/1000000 [4:44:38<7025:04:29, 25.31s/it]G: 1.29 | MSG: -0.24 | VG: 0.00 | D: 1.23 | MSD: 2.00 | VD: 0.00 | GP: 0.24 | SSL: 0.06 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 660/1000000 [4:53:18<7003:13:13, 25.23s/it]G: 3.68 | MSG: -0.19 | VG: 0.00 | D: 0.00 | MSD: 2.11 | VD: 0.00 | GP: 0.91 | SSL: 0.21 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 680/1000000 [5:01:56<7056:04:48, 25.42s/it]G: 17.65 | MSG: 0.06 | VG: 0.00 | D: 0.00 | MSD: 1.91 | VD: 0.00 | GP: 0.17 | SSL: 0.05 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 700/1000000 [5:10:38<7102:50:10, 25.59s/it]G: 1.21 | MSG: -0.25 | VG: 0.00 | D: 0.81 | MSD: 2.00 | VD: 0.00 | GP: 0.18 | SSL: 0.06 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 720/1000000 [5:19:23<7032:46:09, 25.34s/it]G: 0.78 | MSG: -0.27 | VG: 0.00 | D: 1.30 | MSD: 1.99 | VD: 0.00 | GP: 1.13 | SSL: 0.05 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 740/1000000 [5:28:06<7125:11:09, 25.67s/it]G: 3.68 | MSG: -0.26 | VG: 0.00 | D: 0.96 | MSD: 2.01 | VD: 0.00 | GP: 1.28 | SSL: 0.04 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 760/1000000 [5:36:45<6999:11:30, 25.22s/it]G: 3.94 | MSG: -0.27 | VG: 0.00 | D: 0.02 | MSD: 1.99 | VD: 0.00 | GP: 1.87 | SSL: 0.11 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 780/1000000 [5:45:25<7096:51:23, 25.57s/it]G: 0.91 | MSG: -0.27 | VG: 0.00 | D: 1.40 | MSD: 1.99 | VD: 0.00 | GP: 0.09 | SSL: 0.05 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 800/1000000 [5:54:07<7064:01:01, 25.45s/it]G: 1.74 | MSG: -0.31 | VG: 0.00 | D: 1.38 | MSD: 2.02 | VD: 0.00 | GP: 0.20 | SSL: 0.08 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 820/1000000 [6:02:56<7117:04:00, 25.64s/it]G: 1.12 | MSG: -0.31 | VG: 0.00 | D: 1.63 | MSD: 1.99 | VD: 0.00 | GP: 0.35 | SSL: 0.04 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 840/1000000 [6:11:37<7038:37:51, 25.36s/it]G: 1.18 | MSG: -0.29 | VG: 0.00 | D: 0.66 | MSD: 1.99 | VD: 0.00 | GP: 0.07 | SSL: 0.05 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 860/1000000 [6:20:13<7006:16:02, 25.24s/it]G: 2.80 | MSG: -0.27 | VG: 0.00 | D: 0.43 | MSD: 2.00 | VD: 0.00 | GP: 0.28 | SSL: 0.05 | CL: 0.00 | MAL: 0.00
  0%|▏                                                                                                                                                                                                                                                                                        | 880/1000000 [6:28:53<7069:19:09, 25.47s/it]G: 0.60 | MSG: -0.27 | VG: 0.00 | D: 2.00 | MSD: 2.00 | VD: 0.00 | GP: 0.32 | SSL: 0.05 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                        | 900/1000000 [6:37:35<7029:19:08, 25.33s/it]G: 1.68 | MSG: -0.32 | VG: 0.00 | D: 0.20 | MSD: 2.01 | VD: 0.00 | GP: 0.40 | SSL: 0.04 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                        | 920/1000000 [6:46:18<7051:55:57, 25.41s/it]G: 0.91 | MSG: -0.28 | VG: 0.00 | D: 1.49 | MSD: 2.00 | VD: 0.00 | GP: 0.56 | SSL: 0.05 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                        | 940/1000000 [6:54:55<7026:58:37, 25.32s/it]G: 10.57 | MSG: -0.25 | VG: 0.00 | D: 0.69 | MSD: 1.82 | VD: 0.00 | GP: 29.22 | SSL: 0.07 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                        | 960/1000000 [7:03:35<7081:14:13, 25.52s/it]G: 5.75 | MSG: -0.33 | VG: 0.00 | D: 0.44 | MSD: 2.07 | VD: 0.00 | GP: 0.19 | SSL: 0.04 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                        | 980/1000000 [7:12:13<7005:16:15, 25.24s/it]G: 5.05 | MSG: -0.33 | VG: 0.00 | D: 0.51 | MSD: 2.02 | VD: 0.00 | GP: 0.29 | SSL: 0.04 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                       | 1000/1000000 [7:20:56<7095:10:31, 25.57s/it]G: 3.80 | MSG: -0.30 | VG: 0.00 | D: 0.71 | MSD: 2.05 | VD: 0.00 | GP: 0.14 | SSL: 0.04 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                       | 1020/1000000 [7:29:46<7142:00:29, 25.74s/it]G: 4.50 | MSG: -0.30 | VG: 0.00 | D: 0.05 | MSD: 1.97 | VD: 0.00 | GP: 0.23 | SSL: 0.05 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                       | 1040/1000000 [7:38:27<7014:49:50, 25.28s/it]G: 1.50 | MSG: -0.38 | VG: 0.00 | D: 0.87 | MSD: 2.01 | VD: 0.00 | GP: 0.19 | SSL: 0.03 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                       | 1060/1000000 [7:47:06<7066:06:38, 25.46s/it]G: 1.45 | MSG: -0.20 | VG: 0.00 | D: 0.01 | MSD: 1.97 | VD: 0.00 | GP: 0.15 | SSL: 0.05 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                       | 1080/1000000 [7:55:45<7078:25:25, 25.51s/it]G: 1.17 | MSG: -0.31 | VG: 0.00 | D: 0.01 | MSD: 2.02 | VD: 0.00 | GP: 0.59 | SSL: 0.07 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                       | 1100/1000000 [8:04:25<7093:11:14, 25.56s/it]G: 1.33 | MSG: -0.32 | VG: 0.00 | D: 0.41 | MSD: 2.00 | VD: 0.00 | GP: 0.50 | SSL: 0.03 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                       | 1120/1000000 [8:13:14<7142:12:30, 25.74s/it]G: 1.82 | MSG: -0.32 | VG: 0.00 | D: 0.25 | MSD: 2.03 | VD: 0.00 | GP: 0.69 | SSL: 0.05 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                       | 1140/1000000 [8:21:55<7063:58:34, 25.46s/it]G: 1.18 | MSG: -0.29 | VG: 0.00 | D: 0.13 | MSD: 2.00 | VD: 0.00 | GP: 0.29 | SSL: 0.03 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                       | 1160/1000000 [8:30:36<7027:43:12, 25.33s/it]G: 2.07 | MSG: -0.30 | VG: 0.00 | D: 0.98 | MSD: 2.02 | VD: 0.00 | GP: 0.86 | SSL: 0.03 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                       | 1180/1000000 [8:39:15<7052:29:16, 25.42s/it]G: 0.71 | MSG: -0.31 | VG: 0.00 | D: 1.99 | MSD: 2.00 | VD: 0.00 | GP: 0.22 | SSL: 0.04 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                       | 1200/1000000 [8:47:53<7067:27:58, 25.47s/it]G: 2.26 | MSG: -0.27 | VG: 0.00 | D: 0.49 | MSD: 2.00 | VD: 0.00 | GP: 0.14 | SSL: 0.05 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                       | 1220/1000000 [8:56:41<7066:18:37, 25.47s/it]G: 1.69 | MSG: -0.32 | VG: 0.00 | D: 0.37 | MSD: 1.99 | VD: 0.00 | GP: 3.05 | SSL: 0.04 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                       | 1240/1000000 [9:05:24<7059:30:15, 25.45s/it]G: 1.38 | MSG: -0.30 | VG: 0.00 | D: 0.69 | MSD: 1.99 | VD: 0.00 | GP: 0.96 | SSL: 0.04 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                       | 1260/1000000 [9:14:05<7024:29:40, 25.32s/it]G: 2.82 | MSG: -0.33 | VG: 0.00 | D: 0.26 | MSD: 2.00 | VD: 0.00 | GP: 0.14 | SSL: 0.04 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                       | 1280/1000000 [9:22:44<7022:21:35, 25.31s/it]G: 1.91 | MSG: -0.29 | VG: 0.00 | D: 0.60 | MSD: 2.00 | VD: 0.00 | GP: 0.34 | SSL: 0.03 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                       | 1300/1000000 [9:31:23<7018:32:32, 25.30s/it]G: 1.60 | MSG: -0.28 | VG: 0.00 | D: 0.65 | MSD: 2.00 | VD: 0.00 | GP: 0.18 | SSL: 0.04 | CL: 0.00 | MAL: 0.00
  0%|▎                                                                                                                                                                                                                                                                                       | 1320/1000000 [9:40:12<7102:16:37, 25.60s/it]G: 2.82 | MSG: -0.30 | VG: 0.00 | D: 0.49 | MSD: 2.00 | VD: 0.00 | GP: 0.18 | SSL: 0.05 | CL: 0.00 | MAL: 0.00
  0%|▍                                                                                                                                                                                                                                                                                       | 1340/1000000 [9:48:52<7018:29:13, 25.30s/it]G: 1.12 | MSG: -0.33 | VG: 0.00 | D: 0.95 | MSD: 2.01 | VD: 0.00 | GP: 0.25 | SSL: 0.04 | CL: 0.00 | MAL: 0.00
  0%|▍                                                                                                                                                                                                                                                                                       | 1360/1000000 [9:57:32<7020:13:02, 25.31s/it]G: 1.03 | MSG: -0.32 | VG: 0.00 | D: 0.80 | MSD: 1.99 | VD: 0.00 | GP: 0.34 | SSL: 0.04 | CL: 0.00 | MAL: 0.00
  0%|▍                                                                                                                                                                                                                                                                                      | 1380/1000000 [10:06:12<7043:34:34, 25.39s/it]G: 2.30 | MSG: -0.31 | VG: 0.00 | D: 0.60 | MSD: 2.00 | VD: 0.00 | GP: 0.22 | SSL: 0.03 | CL: 0.00 | MAL: 0.00
  0%|▍                                                                                                                                                                                                                                                                                      | 1400/1000000 [10:14:51<7052:21:02, 25.42s/it]G: 3.13 | MSG: -0.32 | VG: 0.00 | D: 1.31 | MSD: 2.00 | VD: 0.00 | GP: 0.18 | SSL: 0.03 | CL: 0.00 | MAL: 0.00
  0%|▍                                                                                                                                                                                                                                                                                      | 1420/1000000 [10:23:37<7004:11:48, 25.25s/it]G: 1.38 | MSG: -0.31 | VG: 0.00 | D: 1.21 | MSD: 2.00 | VD: 0.00 | GP: 1.39 | SSL: 0.03 | CL: 0.00 | MAL: 0.00
  0%|▍                                                                                                                                                                                                                                                                                      | 1425/1000000 [10:25:51<7402:18:05, 26.69s/it]/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/torch/autograd/__init__.py:200: UserWarning: Error detected in AddmmBackward0. Traceback of forward call that caused the error:
  File "/home/ubuntu/giga/train.py", line 49, in <module>
    gan(
  File "/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/torch/nn/modules/module.py", line 1501, in _call_impl
    return forward_call(*args, **kwargs)
  File "/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/gigagan_pytorch/gigagan_pytorch.py", line 2559, in forward
    ) = self.train_discriminator_step(
  File "<@beartype(gigagan_pytorch.gigagan_pytorch.GigaGAN.train_discriminator_step) at 0x7f5b31cdb880>", line 31, in train_discriminator_step
  File "/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/gigagan_pytorch/gigagan_pytorch.py", line 2210, in train_discriminator_step
    real_logits, real_multiscale_logits, aux_recon_losses = self.D(
  File "/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/torch/nn/modules/module.py", line 1501, in _call_impl
    return forward_call(*args, **kwargs)
  File "/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/accelerate/utils/operations.py", line 632, in forward
    return model_forward(*args, **kwargs)
  File "/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/accelerate/utils/operations.py", line 620, in __call__
    return convert_to_fp32(self.model_forward(*args, **kwargs))
  File "/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/torch/amp/autocast_mode.py", line 14, in decorate_autocast
    return func(*args, **kwargs)
  File "<@beartype(gigagan_pytorch.gigagan_pytorch.Discriminator.forward) at 0x7f5b31cda0c0>", line 94, in forward
  File "/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/gigagan_pytorch/gigagan_pytorch.py", line 1721, in forward
    logits = self.to_logits(x)
  File "/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/torch/nn/modules/module.py", line 1501, in _call_impl
    return forward_call(*args, **kwargs)
  File "/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/torch/nn/modules/container.py", line 217, in forward
    input = module(input)
  File "/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/torch/nn/modules/module.py", line 1501, in _call_impl
    return forward_call(*args, **kwargs)
  File "/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/torch/nn/modules/linear.py", line 114, in forward
    return F.linear(input, self.weight, self.bias)
 (Triggered internally at /opt/conda/conda-bld/pytorch_1682343995622/work/torch/csrc/autograd/python_anomaly_mode.cpp:114.)
  Variable._execution_engine.run_backward(  # Calls into the C++ engine to run the backward pass
  0%|▍                                                                                                                                                                                                                                                                                      | 1425/1000000 [10:25:52<7314:52:08, 26.37s/it]
Traceback (most recent call last):
  File "/home/ubuntu/giga/train.py", line 49, in <module>
    gan(
  File "/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/torch/nn/modules/module.py", line 1501, in _call_impl
    return forward_call(*args, **kwargs)
           ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
  File "/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/gigagan_pytorch/gigagan_pytorch.py", line 2559, in forward
    ) = self.train_discriminator_step(
        ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
  File "<@beartype(gigagan_pytorch.gigagan_pytorch.GigaGAN.train_discriminator_step) at 0x7f5b31cdb880>", line 31, in train_discriminator_step
  File "/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/gigagan_pytorch/gigagan_pytorch.py", line 2297, in train_discriminator_step
    self.accelerator.backward(total_loss / grad_accum_every)
  File "/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/accelerate/accelerator.py", line 1921, in backward
    self.scaler.scale(loss).backward(**kwargs)
  File "/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/torch/_tensor.py", line 487, in backward
    torch.autograd.backward(
  File "/home/ubuntu/anaconda3/envs/giga/lib/python3.11/site-packages/torch/autograd/__init__.py", line 200, in backward
    Variable._execution_engine.run_backward(  # Calls into the C++ engine to run the backward pass
RuntimeError: Function 'AddmmBackward0' returned nan values in its 2th output.

Have you successfully trained it? What am I doing wrong?

from gigagan-pytorch.

lucidrains avatar lucidrains commented on May 5, 2024 1

@sansavision thanks for rerunning it! that tells me it isn't something wrong with the gradient penalty. looking over the code, also realize i wasn't updating the vision aided discriminator (fixed in 0.2.14)

i haven't trained it yet, and i don't think you are doing anything wrong; the problem is on my end. that error seems to suggest something is wrong with the discriminator

i'll have to setup the upscaler training once i have access to my deep learning rig next week and debug it

if you would like to continue poking around, what would be helpful is turning off the vision aided auxiliary loss (setting this to 0.)

from gigagan-pytorch.

sansavision avatar sansavision commented on May 5, 2024 1

@lucidrains Hi, I updated to 0.2.14, set vision_aided_divergence_loss_weight to 0. and re-trained it and it crashed after 14h. Here's the log, I hope it helps you track down the problem faster.

A100 GPU detected, using flash attention if input tensor is on cuda


Generator: 43.71M
Discriminator: 30.74M


Total images: 200000
