Giter Club home page Giter Club logo

Comments (5)

cuu508 avatar cuu508 commented on May 23, 2024

Thanks for reporting these.

On the "Log is empty" issue:

  • when you request the ping URL, do you get a response with "OK" string in it?
  • when logged in the app and looking at your checks, does the "Last Ping" value look correct for the check you just pinged?
  • if you look at the database, api_ping table, do the pings show up there?

On the Pushover issue:

  • at which step exactly do you get the 404? Is it when you click on "Add Integration" or when getting redirected back from Pushover's site?
  • does your PUSHOVER_SUBSCRIPTION_URL look something like https://pushover.net/subscribe/somethingsomething?

from healthchecks.

brumle80 avatar brumle80 commented on May 23, 2024

pushover: ignore it, I had done a pebcak/brainfart and set the PUSHOVER_SUBSCRIPTION_URL wrong...

empty ping log: I get the "OK" string, last ping looks normal, tables shown below, removed ip's except my own in last line where I tested it manually.

+----+---------------------+----------------+--------+------------------------------------------------------------------------------+----------+--------+------+
|  1 | 2016-08-30 14:01:53 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |    1 |  
|  2 | 2016-08-30 14:20:20 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |    2 |  
|  3 | 2016-08-30 15:19:48 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |    3 |  
|  4 | 2016-08-30 16:23:56 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |    4 |  
|  5 | 2016-08-30 17:20:43 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |    5 |  
|  6 | 2016-08-30 18:21:31 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |    6 |  
|  7 | 2016-08-30 19:22:01 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |    7 |  
|  8 | 2016-08-30 20:21:51 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |    8 |  
|  9 | 2016-08-30 21:21:30 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |    9 |  
| 10 | 2016-08-30 22:20:46 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |   10 | 
| 11 | 2016-08-30 23:21:49 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |   11 | 
| 12 | 2016-08-31 00:19:53 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |   12 | 
| 13 | 2016-08-31 01:20:45 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |   13 | 
| 14 | 2016-08-31 02:21:02 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |   14 | 
| 15 | 2016-08-31 03:20:49 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |   15 | 
| 16 | 2016-08-31 04:20:49 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |   16 | 
| 17 | 2016-08-31 05:20:23 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |   17 | 
| 18 | 2016-08-31 06:20:26 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |   18 | 
| 19 | 2016-08-31 07:20:50 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |   19 | 
| 20 | 2016-08-31 08:20:47 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |   20 | 
| 21 | 2016-08-31 09:19:43 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |   21 | 
| 22 | 2016-08-31 10:20:46 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |   22 | 
| 23 | 2016-08-31 11:20:31 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |   23 | 
| 24 | 2016-08-31 12:20:42 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |   24 | 
| 25 | 2016-08-31 13:20:35 | *.*.*.*   | GET    | curl/7.29.0                                                                  |        5 | http   |   25 | 
| 26 | 2016-08-31 13:21:30 | 192.168.110.25 | GET    | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0 |        5 | http   |   26 |
+----+---------------------+----------------+--------+------------------------------------------------------------------------------+----------+--------+------+

from healthchecks.

brumle80 avatar brumle80 commented on May 23, 2024

not critical, but the notification email should use the site url automatically instead of healthchecks.io if it's possible without manually editing all the templates :)

Hello,

This is a notification sent by healthchecks.io.
The check test has gone DOWN.

Here is a summary of all your checks:

from healthchecks.

cuu508 avatar cuu508 commented on May 23, 2024

Empty ping log: please check in the accounts_profile table the values of ping_log_limit column. The default value is 100, and that is what you should see there. If, for some reason, it was 0, that would explain the empty ping log.

I created a separate issue for the hardcoded healthchecks.io: #79

from healthchecks.

brumle80 avatar brumle80 commented on May 23, 2024

you are indeed correct, no idea why it was set to zero, but I've changed it and it now works perfectly :)

thank you for the help, love the app, have to run it in house due to security rules.

from healthchecks.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.