Giter Club home page Giter Club logo

Comments (6)

KaoImin avatar KaoImin commented on August 19, 2024

The transactions in genesis do not have receipts.

from axon.

Keith-CY avatar Keith-CY commented on August 19, 2024

Ethereum's genesis block includes genesis_txns too but they are all not returned by RPC

{
	"jsonrpc": "2.0",
	"id": 1,
	"result": {
		"difficulty": "0x400000000",
		"extraData": "0x11bbe8db4e347b4e8c937c1c8370e4b5ed33adb3db69cbdb7a38e1e50b1b82fa",
		"gasLimit": "0x1388",
		"gasUsed": "0x0",
		"hash": "0xd4e56740f876aef8c010b86a40d5f56745a118d0906a34e69aec8c0db1cb8fa3",
		"logsBloom": "0x00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000",
		"miner": "0x0000000000000000000000000000000000000000",
		"mixHash": "0x0000000000000000000000000000000000000000000000000000000000000000",
		"nonce": "0x0000000000000042",
		"number": "0x0",
		"parentHash": "0x0000000000000000000000000000000000000000000000000000000000000000",
		"receiptsRoot": "0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421",
		"sha3Uncles": "0x1dcc4de8dec75d7aab85b567b6ccd41ad312451b948a7413f0a142fd40d49347",
		"size": "0x21c",
		"stateRoot": "0xd7f8974fb5ac78d9ac099b9ad5018bedc2ce0a72dad1827a1709da30580f0544",
		"timestamp": "0x0",
		"totalDifficulty": "0x400000000",
		"transactions": [],
		"transactionsRoot": "0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421",
		"uncles": []
	}
}

Is returning block with genesis_txns by design?

from axon.

KaoImin avatar KaoImin commented on August 19, 2024

Ethereum's genesis block includes genesis_txns too but they are all not returned by RPC

{
	"jsonrpc": "2.0",
	"id": 1,
	"result": {
		"difficulty": "0x400000000",
		"extraData": "0x11bbe8db4e347b4e8c937c1c8370e4b5ed33adb3db69cbdb7a38e1e50b1b82fa",
		"gasLimit": "0x1388",
		"gasUsed": "0x0",
		"hash": "0xd4e56740f876aef8c010b86a40d5f56745a118d0906a34e69aec8c0db1cb8fa3",
		"logsBloom": "0x00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000",
		"miner": "0x0000000000000000000000000000000000000000",
		"mixHash": "0x0000000000000000000000000000000000000000000000000000000000000000",
		"nonce": "0x0000000000000042",
		"number": "0x0",
		"parentHash": "0x0000000000000000000000000000000000000000000000000000000000000000",
		"receiptsRoot": "0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421",
		"sha3Uncles": "0x1dcc4de8dec75d7aab85b567b6ccd41ad312451b948a7413f0a142fd40d49347",
		"size": "0x21c",
		"stateRoot": "0xd7f8974fb5ac78d9ac099b9ad5018bedc2ce0a72dad1827a1709da30580f0544",
		"timestamp": "0x0",
		"totalDifficulty": "0x400000000",
		"transactions": [],
		"transactionsRoot": "0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421",
		"uncles": []
	}
}

Is returning block with genesis_txns by design?

This is controlled by SHOW TRANSACTION DETAILS FLAG.

from axon.

Keith-CY avatar Keith-CY commented on August 19, 2024

Ethereum's genesis block includes genesis_txns too but they are all not returned by RPC

{
	"jsonrpc": "2.0",
	"id": 1,
	"result": {
		"difficulty": "0x400000000",
		"extraData": "0x11bbe8db4e347b4e8c937c1c8370e4b5ed33adb3db69cbdb7a38e1e50b1b82fa",
		"gasLimit": "0x1388",
		"gasUsed": "0x0",
		"hash": "0xd4e56740f876aef8c010b86a40d5f56745a118d0906a34e69aec8c0db1cb8fa3",
		"logsBloom": "0x00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000",
		"miner": "0x0000000000000000000000000000000000000000",
		"mixHash": "0x0000000000000000000000000000000000000000000000000000000000000000",
		"nonce": "0x0000000000000042",
		"number": "0x0",
		"parentHash": "0x0000000000000000000000000000000000000000000000000000000000000000",
		"receiptsRoot": "0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421",
		"sha3Uncles": "0x1dcc4de8dec75d7aab85b567b6ccd41ad312451b948a7413f0a142fd40d49347",
		"size": "0x21c",
		"stateRoot": "0xd7f8974fb5ac78d9ac099b9ad5018bedc2ce0a72dad1827a1709da30580f0544",
		"timestamp": "0x0",
		"totalDifficulty": "0x400000000",
		"transactions": [],
		"transactionsRoot": "0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421",
		"uncles": []
	}
}

Is returning block with genesis_txns by design?

This is controlled by SHOW TRANSACTION DETAILS FLAG.

It might be confused, the second parameter show tx detail is used to toggle the data in block.transactions, tx hash list will be returned if show tx detail is false, otherwise, tx details list will be returned.

from axon.

Keith-CY avatar Keith-CY commented on August 19, 2024

When I say Ethereum's genesis block includes genesis_txns too but they are all not returned by RPC
I mean there're many transactions in the genesis block
image
but they are not listed in response of RPC

{
	"jsonrpc": "2.0",
	"id": 1,
	"result": {
		"difficulty": "0x400000000",
		"extraData": "0x11bbe8db4e347b4e8c937c1c8370e4b5ed33adb3db69cbdb7a38e1e50b1b82fa",
		"gasLimit": "0x1388",
		"gasUsed": "0x0",
		"hash": "0xd4e56740f876aef8c010b86a40d5f56745a118d0906a34e69aec8c0db1cb8fa3",
		"logsBloom": "0x00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000",
		"miner": "0x0000000000000000000000000000000000000000",
		"mixHash": "0x0000000000000000000000000000000000000000000000000000000000000000",
		"nonce": "0x0000000000000042",
		"number": "0x0",
		"parentHash": "0x0000000000000000000000000000000000000000000000000000000000000000",
		"receiptsRoot": "0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421",
		"sha3Uncles": "0x1dcc4de8dec75d7aab85b567b6ccd41ad312451b948a7413f0a142fd40d49347",
		"size": "0x21c",
		"stateRoot": "0xd7f8974fb5ac78d9ac099b9ad5018bedc2ce0a72dad1827a1709da30580f0544",
		"timestamp": "0x0",
		"totalDifficulty": "0x400000000",
		"transactions": [],
		"transactionsRoot": "0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421",
		"uncles": []
	}
}

from axon.

KaoImin avatar KaoImin commented on August 19, 2024

I see

from axon.

Related Issues (20)

Recommend Projects

  • React photo React

    A declarative, efficient, and flexible JavaScript library for building user interfaces.

  • Vue.js photo Vue.js

    🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.

  • Typescript photo Typescript

    TypeScript is a superset of JavaScript that compiles to clean JavaScript output.

  • TensorFlow photo TensorFlow

    An Open Source Machine Learning Framework for Everyone

  • Django photo Django

    The Web framework for perfectionists with deadlines.

  • D3 photo D3

    Bring data to life with SVG, Canvas and HTML. 📊📈🎉

Recommend Topics

  • javascript

    JavaScript (JS) is a lightweight interpreted programming language with first-class functions.

  • web

    Some thing interesting about web. New door for the world.

  • server

    A server is a program made to process requests and deliver data to clients.

  • Machine learning

    Machine learning is a way of modeling and interpreting data that allows a piece of software to respond intelligently.

  • Game

    Some thing interesting about game, make everyone happy.

Recommend Org

  • Facebook photo Facebook

    We are working to build community through open source technology. NB: members must have two-factor auth.

  • Microsoft photo Microsoft

    Open source projects and samples from Microsoft.

  • Google photo Google

    Google ❤️ Open Source for everyone.

  • D3 photo D3

    Data-Driven Documents codes.